EU Banks Exposed To Turkey

by Dave

The 3 banks with the most exposure to Turkey:

  • BBVA
  • BNP Paribas
  • Unicredit

I wouldn’t have any deposits in any of these 3.  Run, don’t walk.

As for the rest of the EU banking system – it is “probably” of these things that won’t happen tomorrow – but you can watch the stock price of your bank, and if it starts to do particularly poorly, that’s a sign you should no longer have deposits there.

Local banks who don’t deal in derivatives and have a reasonable Texas Ratio are – probably – fine.

We are primarily funded by readers. Please subscribe and donate to support us!

Texas Ratio = Nonperforming Assets / (tangible equity + loan loss reserves)

Here’s the texas ratios of the top 100 banks in the US (I know, you aren’t in the US…but still it was a fun chart):

www.bankregdata.com/allAQmet.asp?met=TXR

# INSTITUTION SYMB # EMP TOTAL ASSETS TANG EQ+LLR ADJ NPAS RATIO
42 Popular BPOP 7,356 47,224,563,000 5,282,385,000 2,158,964,000 40.87
70 Sallie Mae Bank 1,674 24,054,263,000 2,935,513,000 1,077,871,000 36.72
29 Discover Financial Services DFS 12,649 101,278,129,000 13,580,817,000 2,747,403,000 20.23
62 Hancock Whitney Bank HWC 3,694 27,844,612,000 2,342,562,000 404,010,000 17.25
14 SunTrust Bank STI 21,481 202,064,278,000 19,815,546,000 3,211,532,000 16.21
41 E*TRADE Bank ETFC 231 49,117,596,000 3,377,264,000 458,165,000 13.57
32 Synchrony Bank SYF 9,865 84,487,088,000 15,679,930,000 2,027,820,000 12.93
64 Webster Bank WBS 3,367 27,044,965,000 2,215,485,000 283,148,000 12.78
28 The Huntington National Bank HBAN 15,056 105,292,183,000 10,145,995,000 1,257,807,000 12.40
59 Valley National Bank VLY 3,332 30,138,784,000 2,442,214,000 302,904,000 12.40
50 TIAA Bank EVER 3,413 34,447,886,000 2,958,162,000 362,629,000 12.26
24 M&T Bank Corporation MTB 16,669 121,788,758,000 11,639,184,000 1,400,626,000 12.03
89 State Farm Bank 1,919 16,967,030,000 1,951,107,000 229,492,000 11.76
100 Third Federal Savings and Loan of Clevel TFSL 1,040 13,900,244,000 1,553,522,000 178,781,000 11.51
53 Barclays Bank Delaware 3,708 32,736,361,000 5,158,420,000 581,110,000 11.27
83 Arvest Bank 5,819 18,727,731,000 1,633,205,000 180,179,000 11.03
3 Wells Fargo & Company WFC 235,727 1,693,727,947,000 154,762,618,000 16,815,078,000 10.87
47 First Tennessee Bank FHN 5,525 40,867,187,000 3,551,223,000 386,182,000 10.87
34 Banco Santander BSAC 10,443 79,645,095,000 11,489,262,000 1,244,698,000 10.83
52 Associated Bank ASB 4,825 33,604,879,000 2,833,225,000 300,878,000 10.62
5 U.S. Bank USB 72,389 453,023,045,000 41,537,157,000 4,328,176,000 10.42
7 PNC Bank PNC 53,044 368,950,936,000 31,163,752,000 3,214,619,000 10.32
17 Citizens Financial Group CFG 17,674 159,514,812,000 14,668,624,000 1,509,910,000 10.29
23 Regions Bank RF 20,257 123,635,085,000 12,723,613,000 1,302,566,000 10.24
72 TCF National Bank TCF 5,364 23,198,143,000 2,377,798,000 241,280,000 10.15
19 Fifth Third Bank FITB 18,125 138,847,391,000 15,584,086,000 1,579,574,000 10.14
31 Compass Bank BBVA 10,038 87,739,409,000 8,119,406,000 819,144,000 10.09
86 Old National Bank ONB 2,439 17,383,725,000 1,471,385,000 145,328,000 9.88
26 Bank of Montreal BMO 11,567 113,240,660,000 13,018,831,000 1,272,406,000 9.77
91 Simmons Bank SFNC 2,645 16,138,383,000 1,401,747,000 133,838,000 9.55
78 Fulton Financial Corporation FULT 2,168 20,298,972,000 2,097,476,000 199,581,000 9.52
2 Bank of America Corporation BAC 139,812 1,775,724,000,000 159,646,000,000 14,836,000,000 9.29
79 Chemical Bank CHFC 3,187 20,249,168,000 1,693,050,000 157,262,000 9.29
80 First National Bank of Omaha FINN 4,675 20,169,374,000 2,232,244,000 199,309,000 8.93
60 Iberiabank IBKC 3,270 30,037,882,000 2,694,047,000 239,615,000 8.89
82 United Bank UBSI 2,013 19,197,626,000 1,987,993,000 169,471,000 8.52
56 Sterling National Bank STL 2,037 31,402,283,000 2,842,283,000 236,941,000 8.34
25 American Express National Bank AXP 277 114,176,192,000 13,449,123,000 1,105,164,000 8.22
44 People’s United Bank PBCT 5,419 44,302,248,000 3,780,708,000 307,269,000 8.13
46 CIT Bank CIT 3,275 41,664,755,000 5,063,907,000 405,311,000 8.00
96 Bank of Hope HOPE 1,504 14,869,532,000 1,767,585,000 141,471,000 8.00
49 First-Citizens Bank & Trust Company FCNCA 6,657 34,911,613,000 3,328,150,000 265,821,000 7.99
6 Capital One Financial COF 50,459 407,372,731,000 47,455,926,000 3,787,198,000 7.98
54 First National Bank of Pennsylvania FNB 4,284 32,066,932,000 2,462,481,000 189,838,000 7.71
94 MidFirst Bank 2,472 15,379,715,000 1,679,668,000 128,884,000 7.67
90 Cathay Bank CATY 1,246 16,174,710,000 1,940,978,000 141,438,000 7.29
1 JPMorgan Chase & Co. JPM 201,327 2,297,141,310,000 224,157,433,000 16,183,868,000 7.22
65 Canadian Imperial Bank of Commerce 1,676 26,638,908,000 2,591,236,000 181,512,000 7.00
20 KeyBank KEY 18,494 135,862,871,000 13,479,612,000 936,309,000 6.95
33 USAA Federal Savings Bank 7,198 82,551,971,000 8,240,522,000 559,891,000 6.79
97 First Midwest Bank FMBI 2,023 14,755,092,000 1,261,502,000 85,005,000 6.74
68 Pacific Western Bank PACW 1,810 24,500,257,000 2,452,052,000 160,561,000 6.55
51 BOKF BOKF 4,654 33,735,191,000 3,049,180,000 197,799,000 6.49
8 Toronto-Dominion Bank TD 26,207 312,226,582,000 28,860,604,000 1,850,461,000 6.41
15 HSBC Holdings PLC 4,717 178,679,613,000 22,132,529,000 1,396,181,000 6.31
55 Synovus Bank SNV 4,226 31,625,463,000 3,467,236,000 216,077,000 6.23
36 Zions Bank ZBK 10,148 66,254,848,000 7,025,127,000 433,037,000 6.16
57 BankUnited BKU 1,753 31,283,407,000 3,308,558,000 200,943,000 6.07
4 Citigroup C 165,284 1,398,144,004,000 143,788,728,000 8,716,624,000 6.06
93 Washington Federal WAFD 1,869 15,774,522,000 1,796,710,000 108,877,000 6.06
11 Branch Banking and Trust Company BBT 33,386 216,499,000,000 19,257,000,000 1,164,000,000 6.04
61 Wintrust Financial Corporation WTFC 3,582 29,521,956,000 2,937,495,000 175,553,000 5.98
85 Flagstar Bank FBC 3,682 18,070,568,000 1,783,754,000 104,632,000 5.87
88 Bank of Hawaii BOH 2,173 17,096,331,000 1,268,298,000 73,368,000 5.78
81 MB Financial Bank MBFI 3,383 19,907,489,000 2,041,044,000 117,532,000 5.76
69 Commerce Bank CBSH 4,678 24,445,813,000 2,443,809,000 133,778,000 5.47
35 Comerica Incorporated CMA 7,224 72,213,022,000 7,476,303,000 405,064,000 5.42
95 Centennial Bank HOMB 1,767 14,904,936,000 1,693,189,000 91,483,000 5.40
58 Frost Bank CFR 4,287 30,754,455,000 2,723,912,000 144,955,000 5.32
18 Ally Bank ALLY 6,926 146,896,000,000 17,129,000,000 910,000,000 5.31
22 MUFG Union Bank MTU 12,440 123,787,395,000 13,691,395,000 719,793,000 5.26
67 Investors Bank ISBC 1,964 25,355,771,000 2,942,838,000 152,915,000 5.20
27 BNP Paribas 12,284 110,036,900,000 10,000,699,000 506,176,000 5.06
71 Pinnacle Bank PNFP 2,199 23,860,234,000 2,184,553,000 97,891,000 4.48
87 BancorpSouth Bank BXS 4,366 17,228,315,000 1,564,968,000 69,482,000 4.44
43 Signature Bank SBNY 1,359 45,215,484,000 4,360,929,000 191,893,000 4.40
76 Western Alliance Bank WAL 1,796 21,411,866,000 2,286,228,000 99,848,000 4.37
98 South State Bank SSB 2,654 14,562,897,000 1,416,971,000 61,498,000 4.34
63 Texas Capital Bank TCBI 1,622 27,749,143,000 2,515,918,000 100,720,000 4.00
66 Umpqua Bank UMPQ 4,036 26,502,151,000 2,643,692,000 105,212,000 3.98
37 Silicon Valley Bank SIVB 2,580 55,073,093,000 4,355,627,000 165,757,000 3.81
77 UMB Bank UMBF 2,767 20,314,652,000 1,815,251,000 63,477,000 3.50
39 Royal Bank of Canada RY 4,810 53,062,254,000 4,418,278,000 152,976,000 3.46
48 East West Bank EWBC 2,863 38,046,408,000 3,912,575,000 133,404,000 3.41
99 City National Bank of Florida 877 14,100,092,000 1,410,507,000 46,584,000 3.30
75 Bank OZK OZK 2,466 22,220,380,000 3,018,829,000 73,083,000 2.42
92 Stifel Financial Corp. SF 206 15,885,269,000 1,160,716,000 27,632,000 2.38
73 Raymond James Bank RJF 238 22,987,118,000 2,163,733,000 48,331,000 2.23
21 The Northern Trust Company NTRS 18,030 134,656,952,000 8,867,334,000 173,395,000 1.96
84 FirstBank 2,589 18,208,771,000 1,571,197,000 27,126,000 1.73
16 Goldman Sachs Bank USA GS 1,606 177,468,000,000 26,947,000,000 415,000,000 1.54
74 Prosperity Bank PB 3,044 22,559,336,000 2,071,218,000 31,395,000 1.52
40 New York Community Bancorp NYCB 1,805 50,454,055,000 4,771,676,000 72,037,000 1.51
12 Morgan Stanley MS 1,020 208,472,000,000 21,878,000,000 195,000,000 0.89
45 Deutsche Bank Aktiengesellschaft DB 531 43,700,384,000 9,554,851,000 82,000,000 0.86
30 First Republic Bank FRC 4,242 93,851,460,000 8,391,800,000 62,488,000 0.74
9 Bank of New York Mellon Corporation BK 44,476 302,458,913,000 23,402,309,000 136,273,000 0.58
13 Charles Schwab Bank SCHW 729 207,848,000,000 14,361,000,000 32,000,000 0.22
38 UBS Bank USA UBS 382 54,066,956,000 5,788,977,000 5,666,000 0.10
10 State Street Bank and Trust Company STT 32,187 245,244,124,000 16,415,238,000 15,030,000 0.09

I’m sure if you go into your local branch, and ask your branch manager about the bank’s Texas Ratio, they will be amused.  Or maybe not.  🙂

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.