It’s a timeless story: Lower expense ratios keep more of your money working for you, which can help give you a better chance for investment success.
Here’s another timeless story: Investors in Vanguard ETFs® (exchange-traded funds) and mutual funds know that we work hard to relentlessly drive down costs, year after year.
Well … here we go again!
Investors in 56 Vanguard funds are now enjoying savings on their funds’ expense ratios. But this is nothing new—over the past 4 years alone, we’ve created more than $750 million in estimated cumulative savings for our clients resulting from mutual fund and ETF expense ratio reductions.*
We started down this road nearly 45 years ago—so for us, it’s “business as usual.” We’re also proud to have laid the low-cost groundwork for other companies to follow—something industry experts called The Vanguard Effect®, but something we call just another day at Vanguard.
See which Vanguard funds have lower expenses
Unless noted otherwise, each fund’s most recent prospectus published the expense ratios listed below.**
U.S. bond funds
Ticker | Vanguard fund name | Previous expense ratio | New expense ratio |
| VCOBX | Core Bond Fund Admiral™Shares** | 0.13% | 0.10% |
| VCIT | Intermediate-Term Corporate Bond ETF | 0.07% | 0.05% |
| VGIT | Intermediate-Term Treasury ETF | 0.07% | 0.05% |
| VCLT | Long-Term Corporate Bond ETF | 0.07% | 0.05% |
| VGLT | Long-Term Treasury ETF | 0.07% | 0.05% |
| VMBS | Mortgage-Backed Securities ETF | 0.07% | 0.05% |
| VCSH | Short-Term Corporate Bond ETF | 0.07% | 0.05% |
| VTIP | Short-Term Inflation-Protected Securities ETF** | 0.06% | 0.05% |
| VGSH | Short-Term Treasury ETF | 0.07% | 0.05% |
| VTEB | Tax-Exempt Bond ETF** | 0.08% | 0.06% |
| VTC | Total Corporate Bond ETF | 0.07% | 0.05% |
Balanced funds
Ticker | Vanguard fund name | Previous expense ratio | New expense ratio | |
| VGYAX | Global Wellesley® Income Fund Admiral Shares | 0.33% | 0.32% | |
| VGWIX | Global Wellesley Income Fund Investor Shares | 0.43% | 0.42% | |
U.S. stock funds
Ticker | Vanguard fund name | Previous expense ratio | New expense ratio |
| VEXPX | Explorer™ Fund Investor Shares** | 0.46% | 0.45% |
| VEVFX | Explorer Value™ Fund | 0.56% | 0.55% |
| VONE | Russell 1000 ETF | 0.12% | 0.08% |
| VONG | Russell 1000 Growth ETF | 0.12% | 0.08% |
| VONV | Russell 1000 Value ETF | 0.12% | 0.08% |
| VTWO | Russell 2000 ETF | 0.15% | 0.10% |
| VTWG | Russell 2000 Growth ETF | 0.20% | 0.15% |
| VTWV | Russell 2000 Value ETF | 0.20% | 0.15% |
| VTHR | Russell 3000 ETF | 0.15% | 0.10% |
| VOOG | S&P 500 Growth ETF | 0.15% | 0.10% |
| VOOV | S&P 500 Value ETF | 0.15% | 0.10% |
| IVOO | S&P Mid-Cap 400 ETF | 0.15% | 0.10% |
| IVOG | S&P Mid-Cap 400 Growth ETF | 0.20% | 0.15% |
| IVOV | S&P Mid-Cap 400 Value ETF | 0.20% | 0.15% |
| VIOO | S&P Small-Cap 600 ETF | 0.15% | 0.10% |
| VIOG | S&P Small-Cap 600 Growth ETF | 0.20% | 0.16% |
| VIOV | S&P Small-Cap 600 Value ETF | 0.20% | 0.15% |
| VASVX | Selected Value Fund** | 0.36% | 0.33% |
| VSTCX | Strategic Small-Cap Equity Fund** | 0.29% | 0.26% |
| VWUAX | U.S. Growth Fund Admiral Shares | 0.30% | 0.28% |
| VWUSX | U.S. Growth Fund Investor Shares | 0.42% | 0.39% |
| VWNEX | Windsor™Fund Admiral Shares** | 0.21% | 0.20% |
| VWNDX | Windsor Fund Investor Shares** | 0.31% | 0.30% |
International bond funds
Ticker | Vanguard fund name | Previous expense ratio | New expense ratio |
| VWOB | Emerging Markets Government Bond ETF** | 0.30% | 0.25% |
| VGAVX | Emerging Markets Government Bond Index Fund Admiral Shares** | 0.30% | 0.25% |
| BNDX | Total International Bond ETF** | 0.09% | 0.08% |
| BNDW | Total World Bond ETF | 0.09% | 0.06% |
International stock funds
Ticker | Vanguard fund name | Previous expense ratio | New expense ratio |
| VMMSX | Emerging Markets Select Stock Fund** | 0.94% | 0.93% |
| VEU | FTSE All-World ex-US ETF** | 0.09% | 0.08% |
| VSS | FTSE All-World ex-US Small-Cap ETF** | 0.12% | 0.11% |
| VWO | FTSE Emerging Markets ETF** | 0.12% | 0.10% |
| VGK | FTSE Europe ETF** | 0.09% | 0.08% |
| VPL | FTSE Pacific ETF** | 0.09% | 0.08% |
| VMNVX | Global Minimum Volatility Fund Admiral Shares** | 0.15% | 0.14% |
| VMVFX | Global Minimum Volatility Fund Investor Shares** | 0.23% | 0.21% |
| VIAAX | International Dividend Appreciation Index Fund Admiral Shares** | 0.25% | 0.20% |
| VIGI | International Dividend Appreciation ETF** | 0.25% | 0.20% |
| VWIGX | International Growth Fund Investor Shares | 0.45% | 0.43% |
| VIHAX | International High Dividend Yield Index Fund Admiral Shares** | 0.32% | 0.27% |
| VYMI | International High Dividend Yield ETF** | 0.32% | 0.27% |
| VTRIX | International Value Fund** | 0.38% | 0.37% |
| VXUS | Total International Stock ETF** | 0.09% | 0.08% |
| VT | Total World Stock ETF** | 0.09% | 0.08% |
https://investornews.vanguard/expense-ratio-cuts-on-56-vanguard-funds-mean-more-savings-for-you/?cmpgn=RIG:OSM:TSM:RMTGTW:12262019:TXL:TXT:XX:XX:INVT:ETF:OTS:XX:XX::NW:sf226836687&sf226836687=1
Got a news tip or correction? Let us know
If you got something out of this, please chip in to keep this site running, or subscribe to go ad-free.
6 views