Last 10 recession interest rate by the FED

by davanger1980

Just did a quick search on ChatGPT and asked what where the rates done by the FED in the last 10 recession and this is what I got:

  1. COVID-19 recession (February 2020 – April 2020): 1.75%
  2. Great Recession (December 2007 – June 2009): 5.25%
  3. Dot-com recession (March 2001 – November 2001): 6.5%
  4. Early 1990s recession (July 1990 – March 1991): 8.25%
  5. Early 1980s recession (July 1981 – November 1982): 20.00%
  6. Late 1970s recession (January 1980 – July 1980): 20.00%
  7. 1973-1975 recession (November 1973 – March 1975): 13.00%
  8. 1969-1970 recession (December 1969 – November 1970): 9.00%
  9. 1960-1961 recession (April 1960 – February 1961): 4.00%
  10. 1957-1958 recession (August 1957 – April 1958): 3.00%

So an average of 9.05%.

What does seem interesting is that in the last couple of times rate tops have been coming down. So our current 5% might be the top this time around. At least that’s what JPOW ha been saying too.