The Daily History of the Debt Results
Historical returns from 09/24/2018 through 09/28/2018
The data for the total public debt outstanding is published each business day. If there is no debt value for the date(s) you requested, the value for the preceding business day will be displayed.
( Debt Held by the Public vs. Intragovernmental Holdings )
Date | Debt Held by the Public | Intragovernmental Holdings | Total Public Debt Outstanding |
---|---|---|---|
09/24/2018 | 15,761,155,977,944.00 | 5,714,363,456,529.53 | 21,475,519,434,473.53 |
09/25/2018 | 15,761,483,505,663.41 | 5,721,291,402,230.08 | 21,482,774,907,893.49 |
09/26/2018 | 15,761,091,412,843.05 | 5,709,968,280,566.15 | 21,471,059,693,409.20 |
09/27/2018 | 15,732,905,321,143.44 | 5,698,981,813,553.02 | 21,431,887,134,696.46 |
09/28/2018 | 15,761,154,524,132.45 | 5,754,903,659,047.78 | 21,516,058,183,180.2 |
In FY 2018: Debt Up $1,271,158,167,127; Feds Borrowed $8,172 Per Every American With a Job
(CNSNews.com) – The federal debt increased by $1,271,158,167,126.72 in fiscal 2018, according to data released today by the Treasury.
The total federal debt started the fiscal year at $20,244,900,016,053.51 according to the Treasury, and finished the fiscal year at $21,516,058,183,180.23.
The federal fiscal year runs from October 1 through September 30.