Big brands with negative 5 year returns

by DaDaDaonald

 

  1. FitBit | FIT | 5 year return -82.19%
  2. GE | GE | 5 year return -66.26%
  3. Overstock | OSTK | 5 year return -54.10%
  4. Twitter | TWTR | 5 year return -51.30%
  5. Sprint | S | 5 year return -43.40%
  6. Dillard’s | DDS | 5 year return -32.74%
  7. Baidu | BIDU | 5 year return -7.60%

 

 

 

 

 

Got a news tip or correction? Let us know

If you got something out of this, please chip in to keep this site running, or subscribe to go ad-free.

2 views