Current Obesity Data in the U.S.A.

via calorielab:

Colorado is the least fat state in the U.S.A., its obesity percentage is only 22.6% and its overweight percentage is well below 60% at 58.7%.West Virginia on the other hand is 38.1% obese which is still a good deal under 40%, and its overweight percentage is barely over 70% at 71.7%.

We are primarily funded by readers. Please subscribe and donate to support us!

“For the past three years the number of states getting slimmer have approximately doubled each year, good news, with 15 slimmer states this year. Kansas led with -3.0, a number so surprising that we went back into the raw data to double-check it. Among the other states getting slimmer were Oregon and Wyoming (-1.3), Idaho (-1.2), and Oklahoma (-1.1).”

“Because of the overall incremental increase in obesity, CalorieLab this year shifted the color coding used in its map two percentage points higher to maintain an approximately equal number of states per color. This means that this year’s map cannot be directly compared to previous years’ maps.”

Map of 2019 Fattest States

The CalorieLab United States of Obesity Fattest States Ranking 2019
2017
Rank
2019
Rank
State % Obese % Obese or
Overweight
3-Year
Obesity
Average
% Obesity
Change
Ranking
Change
1 1 West Virginia 38.1 71.7 36.8 1.2 0
2 2 Mississippi 37.3 69.9 36.4 0.9 0
3 3 Louisiana 36.2 70.0 36.2 0.7 0
5 4 Alabama 36.3 70.2 35.9 0.9 1
8 5 Oklahoma 36.5 70.6 35.2 1.8 3
4 6 Arkansas 35.0 70.5 35.1 -0.3 -2
6 7 Kentucky 34.3 67.8 34.4 1.3 -1
13 8 Iowa 36.4 70.1 34.3 2.7 5
7 9 Tennessee 32.8 68.3 33.3 0.8 -2
10 9 Kansas 32.3 67.2 33.3 0.5 1
12 11 South Carolina 34.1 68.1 32.9 1.0 1
9 12 Texas 33.0 69.4 32.7 0.5 -3
10 13 Indiana 33.6 68.0 32.4 0.4 -3
15 13 Missouri 32.5 67.8 32.4 1.1 2
18 15 Nebraska 32.8 69.0 32.1 1.3 3
13 15 North Dakota 33.1 69.4 32.1 0.5 -2
23 17 Alaska 34.2 66.7 31.8 1.5 6
17 17 Ohio 33.8 68.0 31.8 0.6 0
15 19 Michigan 32.3 67.2 31.7 0.8 -4
19 20 Wisconsin 32.0 67.3 31.4 0.4 -1
21 21 Illinois 31.1 65.8 31.3 0.6 0
19 22 Georgia 31.6 65.3 31.2 0.4 -3
26 23 South Dakota 31.9 67.7 31.1 1.0 3
22 23 North Carolina 32.1 66.9 31.1 1.2 -1
25 25 Pennsylvania 31.6 67.1 30.8 0.7 0
23 26 Delaware 31.8 68.5 30.7 0.4 -3
27 27 Maryland 31.3 66.2 30.1 0.9 0
29 28 Oregon 29.4 64.5 29.7 0.7 1
29 29 Virginia 30.0 66.3 29.6 0.8 0
28 29 Maine 29.1 65.1 29.6 0.5 -1
31 31 Arizona 29.5 64.8 29.0 0.2 0
32 32 Wyoming 28.8 64.7 28.9 -0.3 0
33 33 New Mexico 28.4 65.2 28.6 0.0 0
34 34 Idaho 29.3 65.9 28.4 0.1 0
41 35 Rhode Island 30.0 64.9 28.0 1.5 6
37 36 Florida 28.4 64.1 27.6 0.7 1
36 37 Minnesota 28.4 64.9 27.3 0.4 -1
37 38 New Hampshire 28.1 64.9 27.2 0.3 -1
35 39 Washington 27.7 62.2 27.1 0.2 -4
29 40 Nevada 26.7 65.7 26.7 -0.5 -1
40 41 New Jersey 27.2 62.6 26.4 0.2 -1
44 41 Vermont 27.6 62.6 26.4 1.4 3
43 43 Connecticut 26.9 63.2 26.0 0.2 0
42 44 New York 25.7 61.3 25.4 -0.6 -2
48 45 Massachusetts 25.8 61.4 25.1 1.3 -3
45 46 Utah 25.2 60.6 24.9 -0.2 -1
47 47 California 25.1 60.9 24.8 0.1 0
46 48 Montana 25.3 62.2 24.4 -0.5 -2
49 49 Hawaii 23.8 58.8 23.4 0.6 0
50 50 District of Columbia 23.0 53.9 22.6 0.4 0
51 51 Colorado 22.6 58.7 21.7 0.4 0
Rankings were computed by CalorieLab based on a three-year average of state-by-state statistics for adult obesity percentages from the CDC’s Behavioral Risk Factor Surveillance System database. Obesity is defined as a BMI of 30.0 or over, overweight as a BMI of 25.0 to 29.9.

 

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.