10 Most Popular Stocks Owned by Congress in 2021
Here’s what Congress is currently invested in:
| Organization | Total Investors | Minimum Investment | Maximum Investment |
| Apple Inc | 79 | $9,654,688 | $38,853,590 |
| Microsoft Corp | 66 | $6,777,342 | $23,462,249 |
| Bank of America | 59 | $2,146,215 | $5,659,133 |
| Walt Disney Co | 52 | $2,124,962 | $8,104,907 |
| AT&T Inc | 49 | $1,222,407 | $2,821,355 |
| Pfizer Inc | 47 | $2,630,444 | $8,206,395 |
| Johnson & Johnson | 47 | $2,545,111 | $4,688,062 |
| General Electric | 47 | $647,604 | $1,390,563 |
| Exxon Mobil | 45 | $6,688,238 | $23,178,183 |
| Alphabet Inc | 45 | $2,656,348 | $6,543,273 |
https://investinganswers.com/articles/10-most-popular-stocks-owned-congress