by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
| Company | Count | Shares Changed | Avg. Price | Value Change |
|---|---|---|---|---|
| NINE / Ninetowns Internet Technology Group Co Ltd | 1 | 4,738,514 | ||
| DDMX / Dynamex Inc | 3 | 42,375 | ||
| SGB / Southwest Georgia Financial Corp. | 12 | 2,744 | ||
| GTT / GTT Communications, Inc. | 3 | 524,100 | 34 | 17,583,216 |
| IFF / International Flavors & Fragrances, Inc | 6 | 124,000 | 139 | 17,177,166 |
| APO / Apollo Global Management LLC | 4 | 392,193 | 29 | 11,232,270 |
| FG / FGL Holdings | 1 | 222,285 | 20 | 4,448,148 |
| MEET / MeetMe, Inc. | 20 | 773,808 | 4 | 3,310,120 |
| HY / Hyster-Yale Materials Handling, Inc. | 525 | 33,569 | 61 | 2,058,165 |
| FRED / Fred’s, Inc. | 4 | 780,000 | 3 | 2,018,543 |
| ODT / Odonate Therapeutics, Inc. | 7 | 93,413 | 15 | 1,399,806 |
| ASGN / On Assignment, Inc. | 2 | 21,000 | 66 | 1,372,409 |
| AYX / Alteryx Inc. | 1 | 29,855 | 43 | 1,269,733 |
| SNX / SYNNEX Corp. | 5 | 15,000 | 78 | 1,173,420 |
| VFC / V.F. Corp. | 2 | 11,400 | 78 | 889,872 |
| STON / StoneMor Partners L.P. | 4 | 129,000 | 5 | 696,143 |
| GDL / GDL Fund, The | 2 | 67,754 | 9 | 601,940 |
| CADE / Cadence Bancorporation | 3 | 27,000 | 21 | 581,396 |
| CCI / Crown Castle International Corp. | 1 | 5,478 | 106 | 580,610 |
Largest Insider Selling (Last 7 Days)
Count column is number of transactions.
Source: Fintel.io/insiders