Significant Insider Trading Activity (Last 7 Days)

by badpauly

This is a list of the top 40 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.

We are primarily funded by readers. Please subscribe and donate to support us!

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
CORI / Corium International, Inc. 2 36,629,505 12 457,868,813
Z / Zillow Group, Inc. Class C 20 1,049,403 35 37,173,064
NHF / NexPoint Strategic Opportunities Fund 1 888,731 22 19,632,068
RUN / Sunrun Inc. 3 1,300,000 15 18,856,697
PVA / Penn Virginia Corporation 2 92,500 57 5,263,075
STX / Seagate Technology PLC 2 124,127 42 5,207,512
FRGI / Fiesta Restaurant Group, Inc. 1 193,000 19 3,617,322
na / Golub Capital Investment Corp 1 215,738 15 3,236,065
EXTN / Exterran Corp. 4 143,826 22 3,230,822
VTVT / vTv Therapeutics Inc 1 1,879,700 1 2,500,001
SFM / Sprouts Farmers Market, Inc. 3 103,500 23 2,366,518
AVEO / AVEO Pharmaceuticals, Inc. 18 867,600 2 1,718,017
MCF / Contango Oil & Gas Company 6 289,000 4 1,140,834
HY / Hyster-Yale Materials Handling, Inc. 568 15,266 65 989,658
STLD / Steel Dynamics, Inc. 1 20,000 34 677,000
BID / Sotheby’s 1 15,250 41 624,616
CRTO / Criteo S.A 1 22,000 23 515,240
VAC / Marriott Vacations Worldwide Corp 1 6,380 79 505,105
PSXP / Phillips 66 Partners LP 1 10,000 47 469,600
MTDR / Matador Resources Co. 10 19,160 22 423,987
CRMD / CorMedix Inc. 3 296,500 1 418,378
TGE / Tallgrass Energy, LP Class A Shares 1 20,000 21 410,400
PACW / PacWest Bancorp 1 10,000 40 397,187
HRI / Herc Holdings Inc. 1 10,000 35 346,800
MAN / ManpowerGroup 1 4,000 81 324,840
NGL / NGL Energy Partners LP 1 30,000 10 287,664
SFTY / Safety, Income & Growth, Inc. 3 14,448 20 283,680
CERC / Cerecor Inc. 9 77,803 1 272,864
BPFH / Boston Private Financial Holdings, Inc. 7 20,000 13 253,029
HYH / Halyard Health, Inc. 2 5,500 44 239,195
DXLG / Destination XL Group, Inc. 1 85,000 3 214,957
REZI / RESIDEO TECHNOLOGIES, INC. 1 10,000 20 204,600
ICOX / Appcoin Innovations Inc. 1 200,000 1 200,000
USCR / U.S. Concrete, Inc. 1 5,000 39 192,850
GFF / Griffon Corp. 3 15,000 12 183,050
OTEL / Otelco, Inc. 2 10,992 16 176,120
BAS / Basis Energy Services, Inc. 3 26,500 6 157,834
BATRB / Liberty Media Corporation 1 6,400 25 157,375

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
WMT / Walmart, Inc. 10 -4,603,987 96 -438,771,715
SYY / SYSCO Corp. 2 -3,048,950 66 -202,755,175
TWTR / Twitter, Inc. 6 -3,076,923 31 -97,209,048
ADUS / Addus HomeCare Corp 13 -1,085,000 73 -78,626,402
NDLS / Noodles & Co 3 -5,575,161 9 -49,618,933
LLY / Eli Lilly & Co. 3 -375,000 117 -43,680,368
ADS / Alliance Data Systems Corp. 2 -200,000 198 -39,719,500
GHDX / Genomic Health, Inc. 36 -389,002 75 -29,201,373
ABT / Abbott Laboratories 64 -325,000 72 -23,539,791
SKY / Skyline Corp. 2 -1,000,000 22 -21,800,000
NHF / NexPoint Strategic Opportunities Fund 1 -888,731 22 -19,632,068
RP / RealPage, Inc. 7 -350,000 49 -17,183,603
CDAY / Ceridian HCM Holding Inc. 2 -421,288 40 -16,851,520
HMSY / HMS Holdings Corp. 23 -443,086 35 -15,407,910
YETI / YETI Holdings, Inc. 5 -823,595 18 -14,824,710
SEIC / SEI Investments Co. 2 -212,995 53 -11,376,583
VGR / Vector Group, Ltd. 4 -865,000 13 -11,191,680
RUN / Sunrun Inc. 2 -641,123 14 -9,253,550
HAS / Hasbro, Inc. 4 -94,650 97 -9,137,789
NOW / ServiceNow, Inc. 7 -39,827 179 -7,132,483
JBGS / JBG SMITH Properties 2 -153,279 39 -5,995,537
VG / Vonage Holdings Corp. 6 -500,000 11 -5,335,667
PM / Philip Morris International, Inc. 1 -59,495 87 -5,174,905
WEC / WEC Energy Group, Inc. 1 -72,455 71 -5,118,598
TDS / Telephone and Data Systems, Inc. 3 -123,325 36 -4,398,251
MTD / Mettler Toledo International, Inc. 6 -7,200 606 -4,361,483
TMO / Thermo Fisher Scientific, Inc. 2 -17,235 247 -4,257,045
MNRO / Monro Muffler Brake, Inc. 2 -50,000 80 -4,018,992
EEFT / Euronet Worldwide, Inc. 2 -35,000 113 -3,956,200
CABO / Cable One Inc. 5 -4,417 882 -3,897,875
SHAK / Shake Shack, Inc. 5 -72,574 53 -3,830,333
ABBV / AbbVie Inc. 1 -42,450 90 -3,824,940
PFGC / Performance Food Group Company 1 -104,275 35 -3,604,255
MMI / Marcus & Millichap, Inc. 4 -93,766 37 -3,470,518
UNH / UnitedHealth Group Inc. 3 -11,970 280 -3,360,752
TPIC / TPI Composites, Inc. 6 -127,316 26 -3,347,320
NSW / International Seaways, Inc. 2 -175,000 19 -3,325,040
FN / Fabrinet 3 -63,479 52 -3,321,758
CDNA / CareDx, Inc. 2 -100,000 29 -2,852,512
TTD / Trade Desk, Inc. 1 -20,000 135 -2,696,692
SEND / SendGrid, Inc. 4 -65,000 42 -2,690,386

Count column is number of transactions.

Source: Fintel.io/insiders

 

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.