by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
WMT / Walmart, Inc. | 16 | -9,266,070 | 96 | -886,233,807 |
SAIL / SailPoint Technologies Holdings | 4 | -15,934,500 | 29 | -434,592,512 |
H / Hyatt Hotels Corp. | 10 | -1,960,326 | 79 | -154,397,628 |
ADUS / Addus HomeCare Corp | 2 | -2,049,466 | 59 | -120,918,494 |
GRMN / Garmin Ltd. | 5 | -1,277,234 | 65 | -83,097,204 |
RCII / Rent-A-Center, Inc. | 4 | -4,450,000 | 15 | -65,281,500 |
AYX / Alteryx Inc. | 58 | -992,720 | 55 | -54,255,794 |
BKI / Black Knight, Inc. | 1 | -977,000 | 52 | -50,491,360 |
NFLX / Netflix, Inc. | 21 | -78,672 | 321 | -25,403,095 |
HALO / Halozyme Therapeutics, Inc. | 6 | -1,194,462 | 18 | -21,085,138 |
LLY / Eli Lilly & Co. | 1 | -195,000 | 106 | -20,647,575 |
COP / ConocoPhillips | 3 | -269,496 | 72 | -19,426,664 |
USNA / USANA Health Sciences, Inc. | 2 | -120,000 | 131 | -15,762,000 |
IDXX / IDEXX Laboratories, Inc. | 10 | -58,903 | 244 | -14,401,803 |
MDT / Medtronic plc | 2 | -148,762 | 96 | -14,207,899 |
TPIC / TPI Composites, Inc. | 10 | -468,514 | 28 | -13,009,442 |
BX / Blackstone Group L.P. (The) | 1 | -327,837 | 37 | -12,084,072 |
POOL / Pool Corp. | 9 | -55,000 | 162 | -8,892,587 |
ORLY / O’Reilly Automotive, Inc. | 4 | -25,400 | 331 | -8,389,108 |
NOW / ServiceNow, Inc. | 4 | -42,541 | 182 | -7,743,277 |
CTRL / Control4 Corp | 9 | -224,778 | 33 | -7,635,065 |
Count column is number of transactions.
Source: Fintel.io/insiders
- A Horrifying Drought Is Causing Widespread Crop Failures Throughout The United States And Europe
- China’s Warning ENTIRE Economy Will Collapse In 34 Days
- Ron Paul: “With each passing day, the Biden Administration drifts further & further from reality… The painful economic realities of government spending and Fed inflation are staring every American in the face.”
- CDC is quietly deleting misleading information from their website. The following statement was removed from their website between July 16th and July 22nd
- China ending paper trading in Precious Metals On MONDAY, could be HUGE
- An EU Satellite captures a terrifying picture of Western Europe, almost looks like the Sahara
- A man apprehends a thief who sucker punched an elderly customer and stole his wallet and phone.
- Tom Fitton: “I’ve reviewed the warrant material released in response to Judicial Watch court request. It is all a scam.”
- Disturbing Proof They’re Quietly Deleting the Internet
- People Are Going To Go Absolutely Insane When Food Prices Double Or Triple From Current Levels
Views: 0