These cities saw the biggest rebound in home prices after the Great Recession

via marketwatch:

We are primarily funded by readers. Please subscribe and donate to support us!

California as a whole has rallied the most from the housing crisis. Among the 20 housing markets that had the biggest rebounds, half are located in California. Other states with cities that experienced major rebounds include those that were hit hardest during the Great Recession: Nevada, Arizona and Florida.

Top 20 housing markets that rebounded the most from the recession
City Pre-crisis peak per square foot (2007-08) Post-crisis trough per square foot (2009-18) Post-crisis peak per square foot (2009-18) Percent increase trough to post-crisis peak Change from pre-crisis peak to post-crisis peak
Modesto, Calif. $200 $85 $182 114.8% -9.1%
Merced, Calif. $180 $73 $156 114.7% -13.1%
Reno, Nev. $193 $97 $204 110.3% 6.0%
Vallejo-Fairfield, Calif. $270 $121 $251 107.2% -7.3%
Stockton-Lodi, Calif. $220 $98 $202 106.2% -7.9%
Bend-Redmond, Ore. $196 $112 $228 102.8% 16.5%
San Jose-Sunnyvale-Santa Clara, Calif. $498 $365 $732 100.8% 47.1%
San Francisco-Oakland-Hayward, Calif. $453 $300 $580 93.0% 28.0%
Yuba City, Calif. $159 $83 $158 90.8% -0.7%
Sacramento-Roseville-Arden-Arcade, Calif. $220 $121 $230 89.4% 4.3%
Cape Coral-Fort Myers, Fla. $169 $82 $154 88% -8.8%
Port St. Lucie, Fla. $145 $74 $139 87.6% -4.2%
Palm Bay-Melbourne-Titusville, Fla. $129 $71 $133 87.2% 3.3%
Las Vegas-Henderson-Paradise, Nev. $178 $79 $147 87% -17.1%
Punta Gorda, Fla. $128 $70 $130 86% 1.2%
Santa Rosa, Calif. $346 $217 $404 86% 16.8%
Carson City, Nev. $187 $96 $176 84% -5.6%
Detroit-Warren-Dearborn, Mich. $123 $71 $130 81.8% 5.4%
Phoenix-Mesa-Scottsdale, Ariz. $159 $81 $147 80.9% -7.3%
Napa, Calif. $370 $218 $392 80.2% 6%
Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.