Volume Now vs Past – The fastest 20% drawdown in history had a lower volume than events like the 2008 crisis.

Share this story

by -TiredOfAllThisShit-

I know volume is somewhat irrelevant for our analysis but every time I open a chart on a stock, I realise the stock’s volume is not at all comparable to what it was verified in the financial crisis.

Obviously we are still in early stages and we don’t know how severe this year is going to be, but in late Feb / early Mar investors were sellingĀ everything, regardless of the underlying fundamentals. For this reason I’d expect a higher volume than what we have been seeing so far.

So I quickly gathered monthly data since Jan 1st 2000. Here are the top 10 volume months for the three major indices:

DateSPY US EquityDateDIA US EquityDateQQQ US Equity
Jul 20087,159,685,514Aug 2007542,456,367Aug 20073,837,603,700
Sep 20088,107,004,009Jan 2008473,817,559Nov 20074,568,289,702
Oct 200811,889,533,913Jul 2008575,679,842Jan 20084,830,052,723
Nov 20088,769,772,411Sep 2008698,767,530Mar 20083,405,461,791
Dec 20086,931,852,768Oct 20081,007,324,974Jun 20083,543,244,113
Jan 20096,877,054,936Nov 2008777,343,900Jul 20083,953,850,942
Feb 20097,275,971,509Dec 2008577,907,423Sep 20085,191,355,670
Mar 20098,816,278,923Jan 2009619,041,379Oct 20087,243,672,958
May 20107,414,147,699Feb 2009651,131,497Nov 20083,920,998,019
Aug 20119,050,591,972Mar 2009604,531,737Mar 20093,807,881,648
Mar 20205,926,710,256Mar 2020254,996,463Mar 20202,191,775,633

Again, this is not relevant for our analysis, but I still find interesting to discover that the fastest 20% drawdown in history had a lower volume than events like the 2008 crisis.

 

Disclaimer: This information is only for educational purposes. Do not make any investment decisions based on the information in this article. Do you own due diligence.

1 view