$22 Trillion

by SP

The Daily History of the Debt Results

Historical returns from 02/01/2019 through 02/11/2019

We are primarily funded by readers. Please subscribe and donate to support us!

The data for the total public debt outstanding is published each business day. If there is no debt value for the date(s) you requested, the value for the preceding business day will be displayed.

Debt Held by the Public vs. Intragovernmental Holdings )

Date Debt Held by the Public Intragovernmental Holdings Total Public Debt Outstanding
02/01/2019 16,099,195,761,574.90 5,822,434,573,331.30 21,921,630,334,906.20
02/04/2019 16,098,401,938,654.84 5,835,089,227,949.93 21,933,491,166,604.77
02/05/2019 16,113,411,511,507.07 5,843,884,218,691.76 21,957,295,730,198.83
02/06/2019 16,113,385,065,287.29 5,844,175,887,814.16 21,957,560,953,101.45
02/07/2019 16,107,965,218,290.06 5,847,096,706,640.66 21,955,061,924,930.72
02/08/2019 16,107,884,459,309.53 5,849,822,702,988.05 21,957,707,162,297.58
02/11/2019 16,157,240,020,401.40 5,855,600,871,283.92 22,012,840,891,685.32

 

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.