by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
| Company | Count | Shares Changed | Avg. Price | Value Change |
|---|
| ANY / Sphere 3D Corp. | 1 | 6,500,000 | | |
| CALL / magicJack VocalTec Ltd. | 1 | 14,998,699 | 9 | 130,638,668 |
| COTY / Coty, Inc. | 5 | 7,753,447 | 9 | 68,419,706 |
| LYB / LyondellBasell Industries NV | 2 | 486,773 | 95 | 46,287,024 |
| APO / Apollo Global Management LLC | 3 | 965,000 | 28 | 27,111,309 |
| AMH / American Homes 4 Rent | 6 | 1,073,453 | 20 | 21,705,967 |
| EXTN / Exterran Corp. | 2 | 439,881 | 24 | 10,361,210 |
| ET / Exacttarget, Inc. | 1 | 500,000 | 15 | 7,630,000 |
| GHL / Greenhill & Co., Inc. | 3 | 261,420 | 23 | 5,920,321 |
| EGLE / Eagle Bulk Shipping, Inc. | 24 | 682,210 | 5 | 3,117,457 |
| UFI / Unifi, Inc. | 4 | 89,500 | 27 | 2,413,456 |
| HY / Hyster-Yale Materials Handling, Inc. | 774 | 34,141 | 63 | 2,136,960 |
| WTR / Aqua America, Inc. | 5 | 44,637 | 33 | 1,465,442 |
| COMM / CommScope Holding Company, Inc. | 4 | 74,750 | 19 | 1,405,700 |
| PAH / Platform Specialty Products Corp. | 5 | 130,000 | 11 | 1,386,200 |
| AAT / American Assets Trust Inc | 5 | 33,967 | 39 | 1,322,992 |
| INFI / Infinity Pharmaceuticals, Inc. | 6 | 905,932 | 1 | 1,220,906 |
| SUP / Superior Industries International, Inc. | 8 | 136,233 | 8 | 1,101,255 |
| ITRI / Itron, Inc. | 2 | 20,000 | 53 | 1,057,586 |
| WYNN / Wynn Resorts Ltd. | 1 | 9,800 | 103 | 1,009,459 |
Largest Insider Selling (Last 7 Days)
| Company | Count | Shares Change | Avg. Price | Value Change |
|---|
| ICUI / ICU Medical, Inc. | 1 | -2,500,000 | 209 | -523,125,000 |
| MRKT / Markit Ltd. | 1 | -5,800,000 | 50 | -290,870,000 |
| PG / Procter & Gamble Co. (The) | 15 | -421,145 | 93 | -38,820,068 |
| JNJ / Johnson & Johnson | 1 | -264,465 | 146 | -38,600,968 |
| LLY / Eli Lilly & Co. | 2 | -202,460 | 114 | -23,025,979 |
| EL / Estee Lauder Companies, Inc. (THE) | 6 | -154,781 | 145 | -22,330,385 |
| HD / Home Depot, Inc. (The) | 3 | -117,327 | 181 | -21,168,284 |
| GHDX / Genomic Health, Inc. | 38 | -262,146 | 80 | -20,721,445 |
| H / Hyatt Hotels Corp. | 4 | -290,276 | 69 | -20,000,016 |
| SCHW / Schwab Charles Corp | 2 | -383,000 | 47 | -17,989,804 |
| NVR / NVR, Inc. | 1 | -4,411 | 2,386 | -10,524,337 |
| RP / RealPage, Inc. | 6 | -204,600 | 50 | -10,155,047 |
| ADP / Automatic Data Processing, Inc. | 4 | -62,228 | 145 | -9,059,498 |
| BDX / Becton Dickinson & Co. | 5 | -36,974 | 240 | -8,775,072 |
| ETR / Entergy Corp. | 7 | -94,666 | 86 | -8,127,281 |
| MMI / Marcus & Millichap, Inc. | 4 | -200,000 | 37 | -7,409,820 |
| M / Macy’s, Inc. | 1 | -200,000 | 33 | -6,618,180 |
| WLK / Westlake Chemical Corp. | 11 | -88,639 | 72 | -6,338,039 |
| SCI / Service Corp. International | 2 | -137,000 | 44 | -6,059,149 |
| ZBRA / Zebra Technologies Corp. | 4 | -34,000 | 177 | -6,053,309 |
| TPIC / TPI Composites, Inc. | 6 | -230,416 | 24 | -5,460,747 |
Count column is number of transactions.
Source: Fintel.io/insiders
4 views