by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
| Company | Count | Shares Changed | Avg. Price | Value Change |
|---|
| AAME / Atlantic American Corp. | 2 | 18,837 | | |
| CRGS / CurAegis Technologies, Inc. | 1 | 60,000 | 200,000 | 12,000,000,000 |
| CCLFX / Cliffwater Corporate Lending Fund | 2 | 99,502,488 | 10 | 1,000,000,004 |
| FSLY / Fastly, Inc. | 14 | 849,413 | 18 | 14,777,148 |
| RUN / Sunrun Inc. | 3 | 640,000 | 16 | 10,101,962 |
| GTES / Gates Industrial Corporation plc | 8 | 658,000 | 8 | 5,387,240 |
| RRR / Red Rock Resorts, Inc. | 8 | 263,300 | 19 | 4,872,510 |
| AERI / Aerie Pharmaceuticals, Inc. | 3 | 153,847 | 24 | 3,673,289 |
| GRA / Grace (W. R.) & Co. | 2 | 51,500 | 65 | 3,336,161 |
| XCLIX / Thrivent Church Loan & Income Fund | 1 | 290,262 | 11 | 3,100,000 |
| CFR / Cullen/Frost Bankers, Inc. | 1 | 30,000 | 85 | 2,552,400 |
| TH / Target Hospitality Corp. | 10 | 343,435 | 7 | 2,345,941 |
| LCA / Landcadia Holdings, Inc. | 8 | 1,194,000 | 1 | 1,706,566 |
| IHTM / IHEARTMEDIA INC CL A New Delaware | 4 | 110,225 | 13 | 1,457,081 |
| KLXE / KLX Energy Services Holdings, Inc. | 3 | 102,000 | 11 | 1,207,200 |
| CFCO / CF Corporation | 3 | 153,037 | 8 | 1,184,092 |
| ABBV / AbbVie Inc. | 1 | 15,552 | 64 | 1,002,169 |
| NGL / NGL Energy Partners LP | 2 | 66,250 | 13 | 845,931 |
| ATEX / pdvWireless, Inc. | 1 | 17,000 | 42 | 713,830 |
| ADES / Advanced Emissions Solutions, Inc. | 2 | 56,243 | 12 | 670,460 |
| NICK / Nicholas Financial, Inc. | 4 | 77,218 | 9 | 665,701 |
| SFTY / Safety, Income & Growth, Inc. | 3 | 22,500 | 29 | 653,310 |
| BHC / BauschHealth?Companies?Inc. | 1 | 30,703 | 21 | 650,142 |
| WH / Wyndham Hotels & Resorts, Inc. | 2 | 12,000 | 50 | 603,333 |
| KTP / Structured Products CorTS, J.C. Penney Debs, 7 5/8% Certificates | 1 | 1,000,000 | 1 | 590,000 |
| UFI / Unifi, Inc. | 4 | 28,689 | 20 | 567,259 |
| CLVS / Clovis Oncology, Inc. | 13 | 98,600 | 6 | 561,738 |
| STRL / Sterling Construction Company, Inc. | 2 | 48,400 | 11 | 533,043 |
| THC / Tenet Healthcare Corp. | 1 | 26,456 | 20 | 524,234 |
| BCSF / Bain Capital Specialty Finance, Inc. | 2 | 27,483 | 18 | 500,550 |
| SRPT / Sarepta Therapeutics, Inc. | 1 | 5,000 | 99 | 496,593 |
| EFF / Eaton Vance Floating-Rate Income Plus Fund | 1 | 32,113 | 15 | 493,577 |
| CCO / Clear Channel Outdoor Holdings, Inc. | 1 | 200,000 | 2 | 463,360 |
| SKT / Tanger Factory Outlet Centers, Inc. | 3 | 27,000 | 14 | 391,190 |
| COG / Cabot Oil & Gas Corp. | 3 | 22,500 | 16 | 367,690 |
| CWH / Camping World Holdings, Inc. | 1 | 43,110 | 8 | 345,285 |
| MMP / Magellan Midstream Partners, L.P. | 1 | 5,000 | 67 | 336,414 |
| METC / Ramaco Resources, Inc. | 4 | 87,377 | 4 | 327,200 |
| EMCF / Emclaire Financial Corp. | 1 | 9,923 | 32 | 322,498 |
| ATNX / Athenex Inc. | 1 | 20,000 | 15 | 299,200 |
Largest Insider Selling (Last 7 Days)
| Company | Count | Shares Change | Avg. Price | Value Change |
|---|
| G / Genpact Ltd. | 3 | -23,121,804 | 41 | -936,664,280 |
| WEN / The Wendy’s Company | 6 | -6,100,000 | 20 | -121,926,800 |
| WK / Workiva, Inc. | 7 | -1,287,038 | 56 | -72,395,888 |
| PG / Procter & Gamble Co. (The) | 25 | -419,661 | 120 | -49,969,379 |
| AVLR / AVALARA INC | 12 | -400,000 | 86 | -34,358,444 |
| GH / Guardant Health, Inc. | 18 | -336,319 | 101 | -33,912,969 |
| EXR / Extra Space Storage, Inc. | 3 | -248,543 | 121 | -30,155,826 |
| EL / Estee Lauder Companies, Inc. (THE) | 6 | -138,584 | 203 | -28,141,114 |
| NVR / NVR, Inc. | 3 | -7,000 | 3,570 | -24,997,610 |
| NFLX / Netflix, Inc. | 7 | -52,269 | 301 | -15,685,706 |
| TDG / Transdigm Group, Inc. | 9 | -23,333 | 538 | -12,555,353 |
| AL / Air Lease Corporation | 4 | -277,211 | 39 | -10,725,153 |
| KO / Coca Cola Co. | 2 | -170,000 | 54 | -9,235,177 |
| ZEN / Zendesk, Inc. | 4 | -112,000 | 79 | -8,653,911 |
| DCPH / Deciphera Pharmaceuticals, Inc. | 4 | -200,000 | 37 | -7,334,467 |
| HAE / Haemonetics Corp. | 1 | -50,869 | 137 | -6,990,927 |
| SBAC / SBA Communications Corp. | 4 | -25,977 | 262 | -6,784,842 |
| K / Kellogg Co. | 1 | -100,000 | 63 | -6,322,250 |
| MKC / McCormick & Co., Inc. | 5 | -37,102 | 168 | -6,264,742 |
| SCI / Service Corp. International | 2 | -128,101 | 48 | -6,128,107 |
| SNAP / Snapchat, Inc. | 11 | -376,345 | 16 | -6,045,226 |
| BR / Broadridge Financial Solutions, Inc. | 5 | -46,422 | 130 | -6,026,827 |
| SBUX / Starbucks Corp. | 1 | -59,838 | 97 | -5,799,613 |
| ROLL / RBC Bearings, Inc. | 10 | -36,000 | 158 | -5,684,087 |
| BLL / Ball Corp. | 4 | -67,098 | 80 | -5,358,147 |
| ODLF / OLD DOMINION FREIGHT LINE INC/VA | 2 | -30,150 | 166 | -4,990,251 |
| YMAB / Y-mAbs Therapeutics, Inc. | 3 | -172,244 | 28 | -4,748,703 |
| LECO / Lincoln Electric Holdings, Inc. | 2 | -53,305 | 83 | -4,406,734 |
| PZZA / Papa John’s International, Inc. | 1 | -100,000 | 43 | -4,279,600 |
| ARW / Arrow Electronics, Inc. | 6 | -60,750 | 69 | -4,181,241 |
| TEL / TE Connectivity Ltd. | 2 | -43,050 | 90 | -3,914,384 |
| ICE / Intercontinental Exchange, Inc. | 1 | -40,000 | 92 | -3,696,492 |
| ACGL / Arch Capital Group Ltd. | 2 | -88,300 | 40 | -3,536,042 |
| MAS / Masco Corp. | 1 | -85,473 | 41 | -3,494,068 |
| NVTA / Invitae Corp. | 8 | -122,869 | 25 | -3,108,894 |
| NP / Neenah Paper, Inc. | 3 | -46,125 | 67 | -3,090,697 |
| LPG / Dorian LPG Ltd. | 2 | -300,100 | 10 | -3,001,000 |
| CHD / Church & Dwight Co., Inc. | 1 | -37,500 | 80 | -3,000,000 |
| HON / Honeywell International, Inc. | 2 | -18,133 | 164 | -2,980,215 |
| CACU / CACI INTERNATIONAL INC /DE/ | 4 | -14,153 | 211 | -2,966,032 |
| EBIX / Ebix, Inc. | 3 | -82,145 | 34 | -2,780,296 |
Count column is number of transactions.
Source: Fintel.io/insiders
Got a news tip or correction? Let us know
If you got something out of this, please chip in to keep this site running, or subscribe to go ad-free.
0 views