Analysts expected these stocks to rise “at-least 25%” a year ago in 2017. This is how they actually fared in 2018.

Here is a year old article which listed “Analysts’ Stocks to Watch in 2018”. The list included, Large Cap, Mid Cap and Small Cap stocks.

The list reflected data as of the market close on Dec. 5, 2016. There were 18 S&P 500  stocks with majority “buy” ratings that analysts expected to increase at least 30% over the subsequent 12 months, based on consensus price targets:

Company Ticker Closing price – Dec. 5, 2016 Consensus price target – Dec. 5, 2016 Implied 12-month upside potential as of Dec. 5, 2016 Closing price – Nov. 30, 2017 Price change – Dec. 5, 2016, through Nov. 30, 2017
Mallinkrodt PLC MNK, +1.30% $53.56 $83.33 56% $21.82 -59%
Endo International PLC ENDP, -2.76% $15.87 $24.05 52% $7.34 -54%
Hanesbrands Inc. HBI, -0.54% $22.95 $33.29 45% $20.89 -9%
Edwards Lifesciences Corp. EW, -3.45% $82.49 $119.00 44% $117.20 42%
Mylan N.V. MYL, -1.37% $35.65 $50.72 42% $36.53 2%
Allergan PLC AGN, -1.60% $191.18 $265.45 39% $173.83 -9%
Alexion Pharmaceuticals ALXN, -4.27% $124.93 $171.75 37% $109.81 -12%
Activision Blizzard Inc. ATVI, -2.82% $36.48 $49.09 35% $62.40 71%
Salesforce.com Inc. CRM, -6.18% $70.80 $95.14 34% $104.32 47%
NRG Energy Inc. NRG, -0.04% $11.71 $15.73 34% $27.65 136%
Centene Corp. CNC, -2.68% $56.96 $76.31 34% $102.09 79%
Gilead Sciences Inc. GILD, -1.88% $72.36 $96.59 33% $74.78 3%
Facebook Inc. Class A FB, -4.71% $117.43 $155.49 32% $177.18 51%
Boston Scientific Corp. BSX, -4.54% $20.71 $27.31 32% $26.28 27%
Pitney Bowes Inc. PBI, -1.15% $15.06 $19.83 32% $10.67 -29%
Molson Coors Brewing Co. Class B TAP, +1.17% $95.53 $124.60 30% $78.10 -18%
Newell Brands Inc. NWL, -1.20% $45.70 $59.53 30% $30.97 -32%
Zimmer Biomet Holdings Inc. ZBH, -2.84% $101.43 $131.48 30% $117.10 15%
Source: FactSet

www.marketwatch.com/story/analysts-expect-these-large-cap-us-stocks-to-rise-at-least-25-in-2018-2017-12-04

Almost a year late here is how these lists fared in 2018.

We are primarily funded by readers. Please subscribe and donate to support us!

docs.google.com/spreadsheets/d/1HRJcbrCQJZ54IVZA2d2Sj-YMDL7ebPJiKPBQBFCQ7XU/edit?usp=sharing

tl;dr: They sucked.

 

h/t Sagittarius__A

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.