I only found out about this because I look at my account online. Haven’t received any emails or texts about this change.
Doesn’t seem like a good deal to me. The data increases really doesn’t cost them that much, they just want an excuse to raise their baseline prices and try to prevent backlash by giving more data.
Personally I just don’t need more data so I’d be annoyed if I was with att.
Data and price increases for Mobile Share Advantage plans
Here’s what you need to know about data and price increases you’ll see on your bills starting July 1, 2018, if you have a Mobile Share Advantage plan.
DETAILED INFO
Data and price increases for Mobile Share Advantage plans
Details
Get ready for more data! Your data will double starting July 1, 2018, if you currently have a Mobile Share Advantage
® plan and 30GB of data or less. If your Mobile Share Advantage plan currently has more than 30GB of data, you’ll get an extra 30GB starting July 1, 2018. Some people who use Mobile Share Advantage plans for business will get up to 50GB of additional data. All these increases are part of changes we’re making to Mobile Share Advantage plans, including price increases of $5 to $20. Here’s a detailed breakdown:
Mobile Share Advantage plans that are going to double in data and increase by $5
| Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
| Mobile Share Advantage 1GB | $30 | 1GB | $35 | 2GB |
| Mobile Share Advantage 3GB | $40 | 3GB | $45 | 6GB |
| Mobile Share Advantage 6GB | $60 | 6GB | $65 | 12GB |
Mobile Share Advantage plans that are going to double in data and increase by $10
| Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
| Mobile Share Advantage 10GB | $80 | 10GB | $90 | 20GB |
| Mobile Share Advantage 16GB | $90 | 16GB | $100 | 32GB |
| Mobile Share Advantage 25GB | $110 | 25GB | $120 | 50GB |
| Mobile Share Advantage 30GB | $135 | 30GB | $145 | 60GB |
Mobile Share Advantage plans that are going to increase data by 30GB and by $10
| Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
| Mobile Share Advantage 40GB | $180 | 40GB | $190 | 70GB |
| Mobile Share Advantage 50GB | $225 | 50GB | $235 | 80GB |
| Mobile Share Advantage 60GB | $270 | 60GB | $280 | 90GB |
| Mobile Share Advantage 80GB | $360 | 80GB | $370 | 110GB |
| Mobile Share Advantage 100GB | $450 | 100GB | $460 | 130GB |
Mobile Share Advantage plans for business use that are going to increase data by up to 50GB and by $20
| Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
| Mobile Share Advantage 25B | $175 | 25GB | $195 | 45GB |
| Mobile Share Advantage 35B | $245 | 35GB | $265 | 55GB |
| Mobile Share Advantage 50B | $350 | 50GB | $370 | 70GB |
| Mobile Share Advantage 85B | $500 | 85GB | $520 | 105GB |
| Mobile Share Advantage 150B | $750 | 150GB | $770 | 200GB |
| Mobile Share Advantage 200B | $1,000 | 200GB | $1,020 | 250GB |
https://www.att.com/esupport/article.html#!/wireless/KM1259100
Got a news tip or correction? Let us know
If you got something out of this, please chip in to keep this site running, or subscribe to go ad-free.
0 views