Average rent USA $1,200, Average 1 bedroom California $2,600/month

www.newsweek.com/apartment-rent-housing-costs-soar-average-us-rental-price-surpasses-1200-1st-time-1607257

Cheapest 1 bedroom in California $1,000/month in Turlock, CA

Rank City 1-BR Average Rent Average Rent YoY Change
1 Turlock $1,013 -0.67%
2 Lodi $1,019 -3.71%
3 Fresno $1,113 -10.84%
4 Merced $1,116 -14.97%
5 Stockton $1,122 -13.32%
6 Bakersfield $1,170 7.84%
7 Hemet $1,219 11.33%
8 Rancho Cordova $1,235 -14.50%
9 Carmichael $1,243 -5.01%
10 San Bernardino $1,257 3.67%
11 Fontana $1,283 5.67%
12 Highland $1,285 -0.02%
13 Woodland $1,316 -10.81%
14 Colton $1,339 -7.74%
15 Palmdale $1,340 5.99%
16 Indio $1,347 20.00%
17 Palm Springs $1,351 5.25%
18 Hanford $1,378 13.92%
19 Victorville $1,401 25.87%
20 Antelope $1,407 -4.80%
21 Lancaster $1,427 -2.07%
22 Citrus Heights $1,480 -1.21%
23 Grand Terrace $1,481 0.78%
24 Lake Elsinore $1,492 -11.33%
25 Salinas $1,518 -21.59%

We are primarily funded by readers. Please subscribe and donate to support us!

www.rent.com/blog/cheapest-places-to-live-in-california/

I’m in San Diego where Average 1 bedroom

$2,200/month

 

AC

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.