by Its-Waves
🟥 – Is the largest value and Largest Positive Changes
🍌 – Is the smallest value and Largest Negative Changes
🐙 – Newest Data Date
There are 4 columns so mobile users may need to scroll.
Raw Data: fsapps.fiscal.treasury.gov/dts/issues
Raw Data includes a breakdown of deposits and withdrawals
Date | Amount ($B) | Change ($B) | % Change |
---|---|---|---|
09-23🐙 | 173.922▼🍌 | -98.757🍌 | -36.2173%🍌 |
09-22 | 272.679▼ | -22.941 | -7.7603% |
09-21 | 295.620▼ | -29.257 | -9.0055% |
09-20 | 324.877△ | +9.844 | +3.1346% |
09-17 | 315.003▼ | -2.967 | -0.9331% |
09-16 | 317.970▼ | -26.698 | -7.746% |
09-15 | 344.668△ | +133.461🟥 | +63.1742%🟥 |
09-14 | 211.227▼ | -13.849 | -6.1526% |
09-13 | 225.075△ | +17.04 | +8.1910% |
09-10 | 208.035△ | +0.817 | +0.3942% |
09-09 | 207.218△ | +6.516 | +3.2466% |
09-08 | 200.702▼ | -30.952 | -13.3613% |
09-07 | 231.654▼ | -30.834 | -11.7468% |
09-03 | 262.488▼ | -30.446 | -10.1570% |
09-02 | 292.163▼ | -4.771 | -1.6068% |
09-01 | 296.934▼ | -59.03 | -16.5831% |
08-31 | 355.964△ | +93.069 | +35.4016% |
08-30 | 262.895△ | +0.084 | +0.0320% |
08-27 | 262.811△ | +23.507 | +9.8230% |
08-26 | 239.304▼ | -18.896 | -7.3184% |
08-25 | 258.200▼ | -25.910 | -9.1197% |
08-24 | 284.110▼ | -32.993 | -10.4045% |
08-23 | 317.103△ | +7.283 | +2.3507% |
08-20 | 309.820▼ | -11.317 | -3.5240% |
08-19 | 321.137△ | +7.486 | +2.3867% |
08-18 | 313.651▼ | -25.202 | -7.4374% |
. | . | . | . |
08-02 | 555.569△🟥 | +96.167 | +20.93% |
07-30 | 459.402 | —- | —- |
Trending:
- Stanford business study shows bank values are actually $2trillion lower than book value
- Fifty More US Banks on the Verge of Failing
- Putin Announces Agreement for the Yuan to Become the New Global Reserve Currency
- Incredibly Good Article in The Economist About the Banking Crisis
- Are They Actually Trying To Crash The Economy On Purpose?
- UBS may bail out of the Credit Suisse deal, too many issues.
- UKRAINE WAR ENDING?
- To the moon! The interest payments of the US Government as old debt is rolled into new one.
- The UN Moves to Take Control of ALL Water
- Elon Musk responds to Biden’s bullshit nationalization of land in Texas
Views: 8