| Country | Weight | Return | Contribution |
|---|---|---|---|
| China | 30.27 | -8.28 | -2.55 |
| South Korea | 14.05 | -1.72 | -0.24 |
| Taiwan | 11.85 | -1.69 | -0.2 |
| India | 9.05 | 1.65 | 0.14 |
| Brazil | 6.39 | -8.52 | -0.54 |
| South Africa | 6.37 | -12.85 | -0.83 |
| Russia | 3.42 | -7.8 | -0.27 |
| Mexico | 3.13 | -4.16 | -0.13 |
| Malaysia | 2.43 | 0.04 | 0 |
| Thailand | 2.32 | 1.58 | 0.03 |
| Indonesia | 1.96 | -3.03 | -0.06 |
| Poland | 1.19 | -3.66 | -0.04 |
| Chile | 1.12 | -6.19 | -0.07 |
| Philippines | 1.01 | 2.35 | 0.02 |
| Qatar | 0.89 | -0.88 | -0.01 |
| Hong Kong | 0.73 | -15.42 | -0.12 |
| United Arab Emirates | 0.67 | 0.01 | 0 |
| Turkey | 0.62 | -22.43 | -0.14 |
h/t abeecrombie