by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.
Largest Insider Buying (Last 7 Days)
| Company | Count | Shares Changed | Avg. Price | Value Change |
|---|---|---|---|---|
| DDMX / Dynamex Inc | 3 | 675,000 | ||
| NTG / Tortoise MLP Fund, Inc. | 7 | 48,880,000 | 6,857,146 | 402,000,022,000,000 |
| STON / StoneMor Partners L.P. | 3 | 62,616 | 1,693 | 177,519,591 |
| IFF / International Flavors & Fragrances, Inc | 4 | 175,201 | 138 | 24,056,495 |
| PLAN / Anaplan, Inc. | 3 | 1,108,599 | 17 | 18,846,183 |
| SIBN / SI-BONE, Inc. | 5 | 1,250,000 | 15 | 18,750,000 |
| ALN / American Lorain Corp. | 2 | 2,352,942 | 4 | 10,000,004 |
| FRED / Fred’s, Inc. | 2 | 1,080,000 | 3 | 2,884,179 |
| IPI / Intrepid Potash, Inc. | 3 | 616,467 | 4 | 2,214,507 |
| HY / Hyster-Yale Materials Handling, Inc. | 551 | 22,353 | 63 | 1,399,310 |
| BLK / BlackRock, Inc. | 1 | 2,000 | 410 | 819,176 |
| BDGE / Bridge Bancorp, Inc. | 8 | 12,301 | 32 | 386,928 |
| TCBI / Texas Capital Bancshares, Inc. | 2 | 5,000 | 67 | 336,770 |
| FHN / First Horizon National Corp. | 9 | 15,750 | 16 | 250,077 |
| FDX / FedEx Corp. | 1 | 1,000 | 225 | 225,156 |
| SNGX / Soligenix, Inc. | 2 | 178,700 | 1 | 207,377 |
| SVVC / Firsthand Technology Value Fund, Inc. | 3 | 9,369 | 16 | 154,297 |
| SIC / Select Interior Concepts, Inc. | 1 | 13,734 | 10 | 140,444 |
| HCAP / Harvest Capital Credit Corp | 1 | 12,995 | 10 | 136,448 |
Largest Insider Selling (Last 7 Days)
Count column is number of transactions.
Source: Fintel.io/insiders
If you look at the original filing, the price is correct but the filing is for some bonds, which Fintel apparently was not prepared for. https://www.sec.gov/Archives/edgar/data/729057/000113777418000093/xslF345X03/primary_doc.xml