by badpauly
This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
| Company | Count | Shares Changed | Avg. Price | Value Change |
|---|
| EIDX / Eidos Therapeutics, Inc. | 1 | 1,103,848 | 14 | 15,464,910 |
| QTNT / Quotient Limited | 1 | 2,000,000 | 6 | 13,000,000 |
| LBIO / Lion Biotechnologies, Inc. | 2 | 1,221,053 | 10 | 12,454,056 |
| MHK / Mohawk Industries, Inc. | 3 | 67,900 | 121 | 8,278,957 |
| RUN / Sunrun Inc. | 2 | 292,000 | 14 | 4,194,310 |
| APO / Apollo Global Management LLC | 2 | 135,700 | 26 | 3,594,565 |
| UAL / United Continental Holdings, Inc. | 2 | 30,000 | 92 | 2,776,995 |
| XCLIX / Thrivent Church Loan & Income Fund | 1 | 251,004 | 10 | 2,500,000 |
| RESI / Altisource Residential Corp | 2 | 250,000 | 9 | 2,275,000 |
| REV / Revlon, Inc. | 3 | 75,000 | 24 | 1,812,032 |
| AAT / American Assets Trust Inc | 1 | 25,000 | 42 | 1,043,500 |
| YEXT / Yext, Inc. | 3 | 64,987 | 15 | 999,987 |
| BKI / Black Knight, Inc. | 1 | 22,140 | 45 | 999,969 |
| EMN / Eastman Chemical Company | 1 | 13,500 | 73 | 988,335 |
| KURA / Kura Oncology, Inc. | 2 | 71,724 | 13 | 945,152 |
| HY / Hyster-Yale Materials Handling, Inc. | 400 | 13,790 | 64 | 879,196 |
| ETM / Entercom Communications Corp. | 1 | 100,000 | 7 | 656,000 |
| CASH / Meta Financial Group, Inc. | 3 | 25,466 | 21 | 543,505 |
| LYB / LyondellBasell Industries NV | 1 | 5,000 | 89 | 443,150 |
| TTS / Tile Shop Holdings, Inc. | 5 | 62,291 | 6 | 361,934 |
| ENB / Enbridge Inc. | 2 | 7,830 | 44 | 343,138 |
| UBI / UNIVERSAL BIOSENSORS INC | 1 | 1,500,000 | 0 | 315,000 |
| WCG / Wellcare Health Plans, Inc. | 2 | 1,171 | 256 | 300,184 |
| KDP / Keurig Dr Pepper Inc. | 5 | 10,100 | 26 | 262,184 |
| SNV / Synovus Financial Corp. | 1 | 7,500 | 35 | 260,400 |
| CLBK / Columbia Financial, Inc. | 3 | 16,441 | 15 | 253,551 |
| NCBS / Nicolet Bankshares Inc. | 1 | 4,900 | 51 | 249,606 |
| AQUA / Evoqua Water Technologies Corp. | 1 | 25,000 | 10 | 244,835 |
| CBG / CBRE Group, Inc. | 1 | 5,000 | 42 | 212,066 |
| RIBT / RiceBran Technologies | 4 | 62,432 | 3 | 205,220 |
| BBT / BB&T Corp. | 1 | 4,200 | 48 | 199,747 |
| BATRB / Liberty Media Corporation | 2 | 6,500 | 30 | 195,211 |
| DFRG / Del Frisco’s Restaurant Group, Inc. | 6 | 26,000 | 2 | 177,739 |
| CNNE / Cannae Holdings, Inc. | 1 | 10,000 | 17 | 169,961 |
| BC / Brunswick Corp. | 1 | 3,310 | 51 | 169,525 |
| FULT / Fulton Financial Corp. | 1 | 10,000 | 17 | 167,298 |
| LGF / LIONS GATE ENTERTAINMENT CORP /CN/ | 1 | 10,000 | 16 | 163,200 |
| IO / ION Geophysical Corp. | 1 | 20,000 | 8 | 152,184 |
| LPG / Dorian LPG Ltd. | 1 | 20,090 | 7 | 139,324 |
| USCR / U.S. Concrete, Inc. | 2 | 3,600 | 37 | 136,839 |
Largest Insider Selling (Last 7 Days)
| Company | Count | Shares Change | Avg. Price | Value Change |
|---|
| Q / Quintiles Transitional Holdings Inc. | 4 | -7,505,507 | 124 | -928,581,326 |
| WMT / Walmart, Inc. | 9 | -2,166,468 | 97 | -211,239,321 |
| VSLR / Vivint Solar Inc. | 7 | -8,095,440 | 5 | -42,070,982 |
| AZO / AutoZone, Inc. | 11 | -31,000 | 870 | -26,978,625 |
| GHDX / Genomic Health, Inc. | 39 | -230,910 | 76 | -17,500,316 |
| SKY / Skyline Corp. | 8 | -675,000 | 22 | -14,715,000 |
| GOOG / Alphabet Inc. Class C | 15 | -10,080 | 1,047 | -10,505,752 |
| ABBV / AbbVie Inc. | 4 | -94,140 | 93 | -8,809,552 |
| NEWR / New Relic, Inc. | 9 | -96,500 | 84 | -8,148,937 |
| JNJ / Johnson & Johnson | 1 | -41,563 | 147 | -6,096,552 |
| HSIC / Henry Schein, Inc. | 8 | -69,000 | 87 | -5,955,997 |
| CLX / Clorox Company (The) | 2 | -25,950 | 165 | -4,271,201 |
| JBGS / JBG SMITH Properties | 2 | -100,000 | 40 | -3,982,169 |
| WEC / WEC Energy Group, Inc. | 1 | -50,000 | 73 | -3,672,245 |
| ICE / Intercontinental Exchange, Inc. | 2 | -35,000 | 80 | -2,791,336 |
| OCN / Ocwen Financial Corp. | 4 | -1,550,666 | 2 | -2,790,781 |
| HMSY / HMS Holdings Corp. | 7 | -74,126 | 35 | -2,588,741 |
| TPIC / TPI Composites, Inc. | 6 | -93,606 | 27 | -2,497,941 |
| CRFX / CONTRAFECT Corp | 2 | -1,200,000 | 2 | -2,448,000 |
| HRL / Hormel Foods Corp. | 2 | -53,113 | 46 | -2,418,458 |
| KTN / Structured Products CorTS, Aon Capital A, 8.205% Certificates | 1 | -23,155 | 98 | -2,267,847 |
| MMS / MAXIMUS, Inc. | 1 | -30,000 | 72 | -2,160,900 |
| SO / Southern Co. (The) | 2 | -44,061 | 47 | -2,084,450 |
| FICO / Fair Isaac Corp. | 8 | -10,000 | 197 | -1,964,270 |
| LLY / Eli Lilly & Co. | 1 | -15,500 | 119 | -1,844,536 |
| VGR / Vector Group, Ltd. | 1 | -150,000 | 12 | -1,828,500 |
| IMDZ / Immune Design Corp. | 3 | -902,000 | 2 | -1,653,907 |
| EVOP / EVO Payments, Inc. | 3 | -60,000 | 25 | -1,507,426 |
| GLUU / Glu Mobile, Inc. | 3 | -179,595 | 7 | -1,324,181 |
| SMTC / Semtech Corp. | 3 | -25,740 | 51 | -1,317,813 |
| HLX / Helix Energy Solutions Group, Inc. | 1 | -110,000 | 10 | -1,057,100 |
| LHCG / LHC Group, Inc. | 2 | -10,031 | 104 | -1,040,672 |
| FIVN / Five9, Inc. | 4 | -24,834 | 42 | -1,035,965 |
| TRIP / TripAdvisor, Inc. | 1 | -15,653 | 65 | -1,019,621 |
| CTL / CenturyLink, Inc. | 1 | -53,164 | 19 | -1,003,784 |
| MPW / Medical Properties Trust Inc. | 2 | -55,800 | 17 | -970,862 |
| ARE / Alexandria Real Estate Equities, Inc. | 1 | -7,500 | 125 | -938,175 |
| ACOR / Acorda Therapeutics, Inc. | 2 | -43,801 | 20 | -813,999 |
| ROAN / Roan Resources, Inc. | 2 | -78,587 | 10 | -789,351 |
| ALRM / Alarm.com Holdings, Inc. | 3 | -15,171 | 51 | -780,464 |
| SEIC / SEI Investments Co. | 1 | -15,000 | 52 | -774,450 |
Count column is number of transactions.
Source: Fintel.io/insiders