Significant Insider Trading Activity (Last 7 Days)

by badpauly

 

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.

We are primarily funded by readers. Please subscribe and donate to support us!

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
DYNT / Dynatronics Corp. 9 78,069
BKEP / Blueknight Energy Partners L.P., L.L.C 1 3,175
OCPIX / OFI Carlyle Private Credit Fund 2 1,565,762 10 15,000,000
IFF / International Flavors & Fragrances, Inc 2 92,900 134 12,464,405
EFR / Eaton Vance Senior Floating-Rate Fund 2 228,330 13 2,904,395
HY / Hyster-Yale Materials Handling, Inc. 672 33,890 62 2,101,492
PVA / Penn Virginia Corporation 1 30,000 55 1,661,886
EHI / Western Asset Global High Income Fund Inc. 1 185,213 8 1,563,198
MEET / MeetMe, Inc. 8 253,070 5 1,190,000
FDX / FedEx Corp. 1 7,000 163 1,140,446
EBAY / eBay, Inc. 1 17,787 28 501,766
OPK / Opko Health, Inc. 42 120,000 3 395,319
HIX / Western Asset High Income Fund II, Inc. 2 54,700 6 319,294
CFMS / ConforMIS, Inc. 1 560,000 0 229,600
APPN / Appian Corp. 2 4,945 26 129,608
REED / Reeds, Inc. 2 50,000 2 100,000
CLAC / Capitol Acquisition Corp. III 1 10,000 9 92,547
NES / Nuverra Environmental Solutions, Inc. 1 9,683 9 89,607
QHYG / QHY Group 1 8,229,930 0 82,299
OTEL / Otelco, Inc. 1 5,000 16 80,050
CUBA / Herzfeld Caribbean Basin Fund 2 16,000 5 79,730
DNP / DNP Select Income Fund, Inc. 1 7,000 10 73,080
SEAC / SeaChange International, Inc. 1 45,000 1 63,900
CLOK / Cipherloc Corp. 1 31,145 2 52,725
AAIDX / Axonic Alternative Income Fund 1 2,000 25 50,000
SONA / Southern National Bancorp of Virginia, Inc. 3 6,500 7 44,640
DNBF / DNB Financial Corp. 7 1,631 27 44,363
EQT / EQT Corp. 2 2,061 19 38,932
ARPO / Aerpio Pharmaceuticals Inc 1 20,000 2 38,838
INOD / Innodata Inc 2 25,061 1 37,341
WEYL / Weyland Tech Inc. 1 50,000 1 31,000
MRCC / Monroe Capital Corp 2 2,700 10 26,112
FEIM / Frequency Electronics, Inc. 1 2,600 10 25,350
CORR / CorEnergy Infrastructure Trust, Inc. 2 750 34 25,233
LTS / Ladenburg Thalmann Financial Services, Inc. 2 10,000 2 24,171
NHS / Neuberger Berman High Yield Strategies Fund 3 2,000 10 19,196
FIZN / First Citizens Bancshares, Inc. 1 50 378 18,925
RICK / RCI Hospitality Holdings, Inc. 3 786 21 16,526

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
NKE / Nike, Inc. 3 -350,000 74 -25,860,635
RFIL / RF Industries, Ltd 4 -15,720 1,820 -18,897,484
IR / Ingersoll-Rand plc 1 -166,407 90 -15,041,961
GOOG / Alphabet Inc. Class C 10 -10,000 1,023 -10,231,290
RP / RealPage, Inc. 2 -200,000 47 -9,442,000
NEWR / New Relic, Inc. 6 -89,000 77 -6,799,425
ADP / Automatic Data Processing, Inc. 15 -49,544 129 -6,390,520
AMRN / Amarin Corp. Plc 1 -385,000 13 -5,015,703
CME / CME Group, Inc. 3 -17,960 187 -3,357,016
L / Loews Corp. 3 -68,748 45 -3,100,764
ILMN / Illumina, Inc. 19 -9,124 294 -2,681,629
PEG / Public Service Enterprise Group, Inc. 2 -52,406 51 -2,665,840
KTN / Structured Products CorTS, Aon Capital A, 8.205% Certificates 1 -23,155 98 -2,267,847
ROKU / Roku Inc 5 -60,000 31 -1,843,589
NDSN / Nordson Corp. 2 -15,580 117 -1,823,083
ABC / AmerisourceBergen Corp. 1 -21,350 74 -1,579,046
EVV / Eaton Vance Limited Duration Income Fund 4 -122,389 12 -1,453,101
ELLI / Ellie Mae, Inc. 4 -18,128 64 -1,154,935
HLX / Helix Energy Solutions Group, Inc. 1 -110,000 10 -1,057,100
GNRC / Generac Holding Inc. 3 -20,000 50 -999,909
LPSN / LivePerson, Inc. 1 -45,837 18 -827,633
EA / Electronic Arts Inc. 6 -10,250 79 -815,482
LEN / Lennar Corp. 1 -20,000 40 -800,600
WAT / Waters Corp. 2 -4,208 187 -780,154
VNDA / Vanda Pharmaceuticals, Inc. 11 -28,488 26 -751,326
FDS / FactSet Research Systems, Inc. 3 -3,779 198 -742,687
TNDM / Tandem Diabetes Care, Inc. 2 -20,000 36 -713,511
BFA / BROWN FORMAN CORP 1 -14,721 47 -684,753
GSHD / Goosehead Insurance, Inc. 3 -25,092 27 -677,727
KR / Kroger Co. 1 -23,922 27 -653,083
CTXS / Citrix Systems, Inc. 3 -5,990 101 -603,326
NUAN / Nuance Communications, Inc. 5 -40,631 13 -528,149
CIK / Credit Suisse Asset Management Income Fund, Inc. 1 -186,825 3 -526,847
COST / Costco Wholesale Corp. 3 -2,350 206 -483,603
NEM / Newmont Mining Corp. 4 -13,250 34 -455,415
APPF / AppFolio, Inc. 3 -7,500 58 -436,642
NG / NovaGold Resources Inc. 3 -110,880 4 -436,496
UDR / UDR, Inc. 1 -10,000 39 -392,400
EMAN / eMagin Corp. 7 -400,000 1 -384,158
PLAB / Photronics, Inc. 6 -39,499 10 -379,292
VCEL / Vericel Corporation 2 -22,500 17 -378,693

Count column is number of transactions.

Source: Fintel.io/insiders

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.