Significant Insider Trading Activity (Last 7 Days)

by badpauly

 

This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.

We are primarily funded by readers. Please subscribe and donate to support us!

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
KMR / Kinder Morgan, Inc. 1 200,000 19 3,785,680
GNTY / Guaranty Bancshares, Inc. 1 100,000 30 3,000,000
VTVT / vTv Therapeutics Inc 1 815,217 2 1,499,999
CMIA / Cumulus Media Inc. Cl A 2018 1 50,400 15 760,032
GT / Goodyear Tire & Rubber Co. (The) 1 35,000 19 652,628
UFI / Unifi, Inc. 1 24,354 23 558,194
ZBH / Zimmer Biomet Holdings, Inc 2 2,500 123 308,887
SLCT / Select Bancorp, Inc. 1 25,000 12 300,000
X / United States Steel Corp. 1 10,000 23 227,900
GAMR / FactorShares Trust PureFunds Video Game Tech ETF 1 12,699 16 198,709
EGLE / Eagle Bulk Shipping, Inc. 4 42,439 5 194,795
TNAV / Telenav, Inc. 1 37,404 5 193,192
BCSF / Bain Capital Specialty Finance, Inc. 9 8,181 20 163,421
STON / StoneMor Partners L.P. 2 37,350 3 126,853
LBC / Luther Burbank Corporation 2 10,000 10 104,601
CALX / Calix, Inc. 1 12,500 8 100,441
RMK / Aramark Corp 1 3,195 31 99,865
CLAC / Capitol Acquisition Corp. III 1 10,000 9 92,547
RFT / RAIT Financial Trust 1 30,000 3 90,000
VOYA / Voya Financial, Inc. 1 1,500 49 74,175
ICBK / County Bancorp, Inc. 1 2,789 19 51,742
SBH / Sally Beauty Holdings, Inc. 1 2,700 19 50,382
DPW / Digital Power Corp. 1 416,667 0 50,000
OHI / Omega HealthCare Investors, Inc. 1 1,350 37 49,512
LEVL / Level One Bancorp Inc 2 2,000 24 47,717
NCS / NCI Building Systems, Inc. 1 4,750 8 38,285
FRAF / Franklin Financial Services Corp. 1 1,000 38 37,940
AMAR / Amarillo Biosciences, Inc. 2 151,000 0 37,900
CLF / Cleveland Cliffs, Inc. 1 3,200 11 35,936
BHLB / Berkshire Hills Bancorp, Inc. 2 1,050 29 30,632
CPST / Capstone Turbine Corp. 4 37,000 1 29,412
NICK / Nicholas Financial, Inc. 1 1,803 14 26,011
AFB / Alliance National Municipal Income Fund, Inc. 1 2,000 13 25,451
GEC / Great Elm Capital Group, Inc. 3 6,497 3 21,972
NKSH / National Bankshares, Inc. 1 500 38 18,910
FHCO / VERU INC. 1 13,681 1 18,654
OVLY / Oak Valley Bancorp 3 1,021 18 18,176
UPS / United Parcel Service, Inc. 1 150 112 16,731
RVP / Retractable Technologies, Inc. 2 20,521 1 15,014
PWOD / Penns Woods Bancorp, Inc. 1 247 40 9,757

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
MYOK / MyoKardia, Inc. 1 -4,168,899 38 -157,000,736
PG / Procter & Gamble Co. (The) 6 -1,267,754 99 -125,617,334
MYI / BlackRock Muniyield Quality Fund III, Inc. 1 -710 100,000 -71,000,000
CHN / China Fund, Inc. 12 -1,765,102 21 -36,378,752
MTD / Mettler Toledo International, Inc. 23 -54,027 668 -36,058,809
CMG / Chipotle Mexican Grill, Inc. 2 -40,000 601 -24,001,611
CBRL / Cracker Barrel Old Country Store, Inc. 2 -105,427 170 -17,926,281
VFC / V.F. Corp. 2 -130,984 86 -11,263,105
NSP / Insperity, Inc. 6 -86,732 124 -10,850,457
MPO / Midstates Petroleum Company, Inc. 1 -933,142 10 -9,331,420
GLW / Corning, Inc. 1 -223,379 34 -7,543,151
QSR / Restaurant Brands International Inc. 1 -113,577 64 -7,315,495
ABMD / ABIOMED, Inc. 4 -20,000 360 -7,203,110
ADP / Automatic Data Processing, Inc. 4 -44,498 150 -6,643,328
PCTY / Paylocity Holding Corporation 4 -74,415 83 -6,191,910
EL / Estee Lauder Companies, Inc. (THE) 1 -38,080 153 -5,841,853
MRK / Merck & Co., Inc. 2 -69,662 79 -5,499,498
TER / Teradyne, Inc. 5 -139,935 39 -5,484,013
WAT / Waters Corp. 1 -22,400 235 -5,262,432
BLL / Ball Corp. 1 -91,701 55 -5,061,483
RHI / Robert Half International, Inc 1 -75,000 66 -4,962,608
SBUX / Starbucks Corp. 1 -70,364 70 -4,928,949
CVLT / CommVault Systems, Inc. 4 -65,552 68 -4,445,785
VTR / Ventas, Inc. 1 -68,084 64 -4,363,558
POWI / Power Integrations, Inc. 26 -54,694 70 -3,854,812
EXEL / Exelixis, Inc. 3 -173,500 22 -3,789,115
OSK / Oshkosh Corporation 5 -47,724 79 -3,775,269
MSCI / MSCI, Inc. 1 -19,000 175 -3,327,660
RTN / Raytheon Co. 8 -17,618 184 -3,240,747
CSL / Carlisle Companies, Inc. 3 -26,519 121 -3,189,110
BDN / Brandywine Realty Trust 2 -190,000 16 -3,004,672
HCA / HCA Holdings Inc. 1 -21,304 141 -3,001,435
MTCH / Match Group, Inc. 2 -51,182 58 -2,950,172
LEA / Lear Corp. 1 -18,985 155 -2,947,896
NVR / NVR, Inc. 1 -924 2,657 -2,454,754
KTN / Structured Products CorTS, Aon Capital A, 8.205% Certificates 1 -23,155 98 -2,267,847
CTAS / Cintas Corp. 3 -11,156 202 -2,248,850
KRC / Kilroy Realty Corp. 1 -30,516 73 -2,236,142
UDR / UDR, Inc. 1 -50,000 45 -2,232,800
PLD / Prologis, Inc. 4 -30,188 71 -2,138,275

Count column is number of transactions.

Source: Fintel.io/insiders

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.