Stocks that are Rising/Falling And Why (17 December 2018)

by NaturalHedgehog

 

18% | [Fidelity Southern Corporation (LION)](bravos.co/LION) | Merging with Ameris Bancorp (Bank holding company)

13% | [Coeur Mining, Inc. (CDE)](bravos.co/CDE) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining)

11% | [Uxin Limited (UXIN)](bravos.co/UXIN) | Unclear, volatile against backdrop of deal with Taobao (Chinese used car marketplace)

9% | [Pretium Resources, Inc. (PVG)](bravos.co/PVG) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining)

We are primarily funded by readers. Please subscribe and donate to support us!

9% | [Alamos Gold Inc. (AGI)](bravos.co/AGI) | Mining stocks are rising on relief that the U.S./China trade war is not escalating (Mining)

-19% | [Overstock.com, Inc. (OSTK)](bravos.co/OSTK) | Unclear (Online retailer, shifted into blockchain software)

-12% | [ObsEva SA (OBSV)](bravos.co/OBSV) | Unclear (Biopharma)

-10% | [Farfetch Limited Class A (FTCH)](bravos.co/FTCH) | Acquiring Stadium Goods, a sneaker marketplace, for $250 million (Apparel e-commerce)

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.