by mark000
Dow Jones 1929 Crash
| 1929 | 2020 | ||
|---|---|---|---|
| 10.17 | -9% | 3.4 | -8% |
| 10.18 | -12% | 3.5 | -11% |
| 10.21 | -16% | 3.6 | -12% |
| 10.22 | -14% | 3.9 | -19% |
| 10.23 | -19% | 3.10 | -15% |
| 10.24 | -21% | 3.11 | -20% |
| 10.25 | -21% | 3.12 | -28% |
| 10.28 | -31% | 3.13 | -21% |
| 10.29 | -39% | 3.16 | |
| 10.30 | -32% | 3.17 | |
| 10.31 | -28% | 3.18 | |
| 11.1 | X | 3.19 | |
| 11.4 | -32% | 3.20 | |
| 11.5 | X | ||
| 11.6 | -39% | 3.24 | |
| 11.7 | -38% | 3.25 | |
| 11.8 | -38% | 3.26 | |
| 11.11 | -42% | 3.27 | |
| 11.12 | -45% | 3.30 | |
| 11.13 | -48% | 3.31 |
Date: (10 = October)
% = where that session closed in relation to the recent All Time High (truncated)
X = Market closed
DOW closed at end of 1929: -37%
Bottomed in 7/1932 @ -89%
Note: Dow -40% takes us back to Trump Presidential Election Victory Day level in November 2016