Daily Reverse Repo Update 09/22: $1,283.281B – New record

by pctracer

πŸ‘‰ MOBILE USERS – There are 4 columns, so you might need to scroll the table. πŸ‘ˆ

Since June 17th the rate of 0.05% has been added.


β–² – Current day is greater than the previous day
β–½ – Current day is lesser than previous day
β˜… – Record per column
β˜† – Previous record

DateAmount ($B)PartiesAverage ($B)
09-22 β˜…1283.281 β–² β˜…77 β–½16.665 β–² β˜…
09-21 β˜†1240.494 β–² β˜†78 β–²15.903 β–² β˜†
09-20 β˜†1224.289 β–² β˜†77 β–½15.899 β–² β˜†
09-17 β˜†1218.303 β–² β˜†79 β–²15.421 β–½
09-16 β˜†1147.494 β–²74 β–½15.506 β–²
09-15 β˜†1081.342 β–½75 β–½14.417 β–½
09-14 β˜†1169.280 β–²80 β–²14.616 β–²
09-13 β˜†1087.108 β–½77 β–²14.118 β–½
09-10 β˜†1099.323 β–½75 β–²14.657 β–½
09-09 β˜†1107.659 β–½73 β–²15.173 β–½
09-08 β˜†1115.229 β–²71 β–½15.707 β–² β˜†
09-07 β˜†1079.945 β–²77 β–²14.025 β–½
09-03 β˜†1074.707 β–²74 β–²14.523 β–½
09-02 β˜†1066.987 β–½70 β–½15.242 β–² β˜†
09-01 β˜†1084.115 β–½72 β–½15.057 β–² β˜†
08-31 β˜†1189.616 β–² β˜†82 β–²14.507 β–²
08-30 β˜†1140.711 β–²79 β–²14.439 β–½
08-27 β˜†1120.015 β–²76 =14.737 β–²
08-26 β˜†1091.792 β–½76 β–½14.365 β–½
08-25 β˜†1147.089 β–² β˜†77 =14.897 β–²
08-24 β˜†1129.737 β–½77 β–²14.671 β–½
08-23 β˜†1135.697 β–² β˜†76 β–½14.943 β–²
08-20 β˜†1111.905 β–²78 =14.255 β–²
08-19 β˜†1109.938 β–½78 β–½14.229 β–²
08-18 β˜†1115.656 β–² β˜†82 β–²13.605 β–½
08-17 β˜†1053.454 β–²70 =15.049 β–² β˜†
08-16 β˜†1036.418 β–½70 =14.805 β–½
....
06-30991.939 β–²90 β–² β˜…11.021 β–½

Got a news tip or correction? Let us know

If you got something out of this, please chip in to keep this site running, or subscribe to go ad-free.

4 views