Daily Reverse Repo Update 09/22: $1,283.281B – New record

Share this story

by pctracer

👉 MOBILE USERS – There are 4 columns, so you might need to scroll the table. 👈

Since June 17th the rate of 0.05% has been added.


â–² – Current day is greater than the previous day
â–½ – Current day is lesser than previous day
★ – Record per column
☆ – Previous record

DateAmount ($B)PartiesAverage ($B)
09-22 ★1283.281 ▲ ★77 ▽16.665 ▲ ★
09-21 ☆1240.494 ▲ ☆78 ▲15.903 ▲ ☆
09-20 ☆1224.289 ▲ ☆77 ▽15.899 ▲ ☆
09-17 ☆1218.303 ▲ ☆79 ▲15.421 ▽
09-16 ☆1147.494 ▲74 ▽15.506 ▲
09-15 ☆1081.342 ▽75 ▽14.417 ▽
09-14 ☆1169.280 ▲80 ▲14.616 ▲
09-13 ☆1087.108 ▽77 ▲14.118 ▽
09-10 ☆1099.323 ▽75 ▲14.657 ▽
09-09 ☆1107.659 ▽73 ▲15.173 ▽
09-08 ☆1115.229 ▲71 ▽15.707 ▲ ☆
09-07 ☆1079.945 ▲77 ▲14.025 ▽
09-03 ☆1074.707 ▲74 ▲14.523 ▽
09-02 ☆1066.987 ▽70 ▽15.242 ▲ ☆
09-01 ☆1084.115 ▽72 ▽15.057 ▲ ☆
08-31 ☆1189.616 ▲ ☆82 ▲14.507 ▲
08-30 ☆1140.711 ▲79 ▲14.439 ▽
08-27 ☆1120.015 ▲76 =14.737 ▲
08-26 ☆1091.792 ▽76 ▽14.365 ▽
08-25 ☆1147.089 ▲ ☆77 =14.897 ▲
08-24 ☆1129.737 ▽77 ▲14.671 ▽
08-23 ☆1135.697 ▲ ☆76 ▽14.943 ▲
08-20 ☆1111.905 ▲78 =14.255 ▲
08-19 ☆1109.938 ▽78 ▽14.229 ▲
08-18 ☆1115.656 ▲ ☆82 ▲13.605 ▽
08-17 ☆1053.454 ▲70 =15.049 ▲ ☆
08-16 ☆1036.418 ▽70 =14.805 ▽
....
06-30991.939 ▲90 ▲ ★11.021 ▽
2 views