Here we go again. 120k Californians NO POWER!

poweroutage.us/area/state/california

Provider Customers Tracked Customers Out Last Updated
Burbank Water and Power 51,000 0 11/26/2019, 3:24:40 PM
Imperial Irrigation District 150,000 25 11/26/2019, 9:55:20 PM
Liberty Utilities 45,391 3 11/26/2019, 9:55:17 PM
Los Angeles Department of Water & Power 418,788 105 11/26/2019, 9:55:21 PM
Pacific Gas and Electric Company 5,200,000 83,782 11/26/2019, 9:55:19 PM
Pacific Power 44,974 14,658 11/26/2019, 9:55:19 PM
Palo Alto Utilities Department 56,538 0 11/26/2019, 9:55:17 PM
Pasadena Water and Power 65,000 0 11/20/2019, 12:06:16 PM
Riverside Public Utilities Department 105,000 0 11/26/2019, 2:05:40 PM
Sacramento Municipal Utility District 624,770 17,030 11/26/2019, 9:55:21 PM
San Diego Gas & Electric 1,400,000 71 11/26/2019, 9:55:20 PM
Southern California Edison 2,465,461 1,680 11/26/2019, 9:55:20 PM
Untracked Providers:

We are primarily funded by readers. Please subscribe and donate to support us!

 

h/t WyatteSmith

 

Views:

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.