The “Big Six”[edit]
The Big Six[1] | Media Outlets | Revenues (2009) |
---|---|---|
Comcast | NBCUniversal (a joint venture with General Electric from 2011 to 2013), NBC and Telemundo, Universal Pictures, Focus Features, 26 television stations in the United States and cable networks USA Network, Bravo, CNBC, The Weather Channel, MSNBC, Syfy, NBCSN, Golf Channel, Esquire Network, E!, Cloo, Chiller, Universal HD and the Comcast SportsNet regional system. Comcast also owns the Philadelphia Flyers through a separate subsidiary. | $157 billion |
The Walt Disney Company | Holdings include: ABC Television Network, cable networks ESPN, the Disney Channel, A&E and Lifetime, approximately 30 radio stations, music and book publishing companies, production companies Touchstone, Marvel Entertainment, Lucasfilm, Walt Disney Pictures, Pixar Animation Studios, the cellular service Disney Mobile, and theme parks in several countries. Also has a longstanding partnership with Hearst Corporation, which owns additional TV stations, newspapers, magazines, and stakes in several Disney television ventures. | $36.1 billion |
21st Century Fox/News Corporation | Holdings include: the Fox Broadcasting Company; cable networks Fox News Channel, Fox Business Network, Fox Sports 1, Fox Sports 2, National Geographic, Nat Geo Wild, FX,FXX, FX Movie Channel, and the regional Fox Sports Networks; print publications including the Wall Street Journal and the New York Post; the magazines Barron’s andSmartMoney; book publisher HarperCollins; film production companies 20th Century Fox, Fox Searchlight Pictures and Blue Sky Studios. | $30.4 billion |
Time Warner | Largest media conglomerate in the world, with holdings including: CNN, the CW (a joint venture with CBS), HBO, Cinemax, Cartoon Network/Adult Swim, HLN, NBA TV, TBS, TNT,truTV, Turner Classic Movies, Warner Bros. Pictures, Castle Rock, DC Comics,and New Line Cinema. | $25.8 billion |
Viacom | Holdings include: MTV, Nickelodeon/Nick at Nite, VH1, BET, Comedy Central, Paramount Pictures, Paramount Home Entertainment and Atom Entertainment. Viacom 18 is a joint venture with the Indian media company Global Broadcast News. | $13.6 billion |
CBS Corporation | Holdings include: CBS Television Network and the CW (a joint venture with Time Warner), cable networks CBS Sports Network, Showtime, TVGN; 30 television stations; CBS Radio, Inc., which has 130 stations; CBS Television Studios; book publisher Simon & Schuster. | $13.0 billion |
en.wikipedia.org/wiki/Media_cross-ownership_in_the_United_States
These 6 Corporations Control 90% Of The Media In America
www.businessinsider.com/these-6-corporations-control-90-of-the-media-in-america-2012-6
@retireleo @PopsRT stop watching the MSM. pic.twitter.com/fxj9jALCkM
— Evee (@evesgardenparty) November 25, 2014
Trending:
- Israel Introduces A New Bill To Outlaw Teaching The Gospel of Jesus Christ and Imprison Violators
- Large investors tried to redeem, and Blackstone said “sorry, no”. There is no buyer. This is 2008 again.
- China will officially join Iran to arm Russia, “if Kyiv does not accept the Chinese peace plan”
- The Great Financial Collapse of 2023. Comparison of Bear Stearns’ collapse in March 2008 and Credit Suisse in March 2023.
- OPRAH STANDS TO LOSE $590 MILLION AFTER COLLAPSE OF SVB
- Deadly Fungus Spreading Rapidly Through Hospitals
- Sperm has been almost entirely replaced by spike proteins
- Sending Depleted Uranium Munitions To Ukraine Is A War Crime Against The Ukrainian People
- Mexico begins to Confiscate and Seize American business in Mexico
- Literally 20+ media taking images of two people
Views: 214
How many of the 6 are owned by jews?
all of them…duh
Just the ones that the mindless sheeple still watch. But you’re an anti-semite to suggest that those good jews who are starting all these wars are ruthless murderers. They’re just trying to reduce the population explosion. They’re just caring and considerate people, if you don’t believe me then just go read their bible, “The Talmud.” It’s such a good book that requires them to steal and cheat all the mean and bad goy. That’s why I want send all my good Jewish friends a football for Christmas.
This is why elections are a joke and Obama’s little speech about election fraud being incorrect is him showing complete and utter contempt for those he addresses.
Voters News Service, now called Edison Research, conducts polls, tallies, and announces election “winners” nation wide.
Members : ABC, CBS, NBC, CNN, Fox, The Associated Press
https://en.wikipedia.org/wiki/Voter_News_Service