Daily Reverse Repo Update 09/16: $1,147.494B… 26th day over a trillion.

Share this story

MOBILE USERS – There are 4 columns, so you might need to scroll the table.

Since June 17th the rate of 0.05% has been added.
__
▲ – Current day is greater than the previous day
▽ – Current day is lesser than previous day
★ – Largest amount per column

DateAmount ($B)PartiesAverage ($B)
09-16 ★1147.494 ▲74 ▽15.506 ▲
09-151081.342 ▽75 ▽14.417 ▽
09-141169.280 ▲80 ▲14.616 ▲
09-131087.108 ▽77 ▲14.118 ▽
09-101099.323 ▽75 ▲14.657 ▽
09-091107.659 ▽73 ▲15.173 ▽
09-081115.229 ▲71 ▽15.707 ▲ ★
09-071079.945 ▲77 ▲14.025 ▽
09-031074.707 ▲74 ▲14.523 ▽
09-021066.987 ▽70 ▽15.242 ▲
09-011084.115 ▽72 ▽15.057 ▲
08-311189.616 ▲ ★82 ▲14.507 ▲
08-301140.711 ▲79 ▲14.439 ▽
08-271120.015 ▲76 =14.737 ▲
08-261091.792 ▽76 ▽14.365 ▽
08-251147.089 ▲77 =14.897 ▲
08-241129.737 ▽77 ▲14.671 ▽
08-231135.697 ▲76 ▽14.943 ▲
08-201111.905 ▲78 =14.255 ▲
08-191109.938 ▽78 ▽14.229 ▲
08-181115.656 ▲82 ▲13.605 ▽
08-171053.454 ▲70 =15.049 ▲
08-161036.418 ▽70 =14.805 ▽
08-131050.941 ▽70 ▽15.013 ▲
08-121087.342 ▲74 ▲14.693 ▲
08-111000.460 ▲70 ▽14.292 ▲
08-10998.654 ▲71 ▲14.065 ▲
....
06-30991.939 ▲90 ▲ ★11.021 ▽

 

h/t  pctracer

2 views